Usage Statistics for cryptowebsites.nl

Summary Period: September 2024
Generated 16-Sep-2024 06:52 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 1291
Total Files 0
Total Pages 998
Total Visits 441
Total kB Files 156
Total Unique Sites 357
Total Unique URLs 0
Total Unique Referrers 27
Total Unique User Agents 161
. Avg Max
Hits per Hour 3 95
Hits per Day 80 164
Files per Day 0 0
Pages per Day 62 127
Sites per Day 22 73
Visits per Day 27 60
kB Files per Day 10 26
Hits by Response Code
Code 301 - Moved Permanently 100.00% 1291

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites kB F
1 115 8.91% 0 0.00% 105 10.52% 32 7.26% 33 9.24% 18 11.63%
2 78 6.04% 0 0.00% 60 6.01% 24 5.44% 25 7.00% 9 5.86%
3 134 10.38% 0 0.00% 44 4.41% 26 5.90% 28 7.84% 6 3.84%
4 55 4.26% 0 0.00% 40 4.01% 31 7.03% 30 8.40% 9 5.56%
5 116 8.99% 0 0.00% 91 9.12% 60 13.61% 73 20.45% 15 9.61%
6 81 6.27% 0 0.00% 65 6.51% 38 8.62% 42 11.76% 11 7.08%
7 164 12.70% 0 0.00% 124 12.42% 30 6.80% 33 9.24% 26 16.48%
8 136 10.53% 0 0.00% 127 12.73% 26 5.90% 23 6.44% 20 12.74%
9 82 6.35% 0 0.00% 64 6.41% 34 7.71% 35 9.80% 8 5.26%
10 32 2.48% 0 0.00% 24 2.40% 21 4.76% 22 6.16% 5 3.13%
11 48 3.72% 0 0.00% 46 4.61% 23 5.22% 20 5.60% 4 2.83%
12 95 7.36% 0 0.00% 89 8.92% 20 4.54% 20 5.60% 5 3.44%
13 55 4.26% 0 0.00% 45 4.51% 28 6.35% 28 7.84% 7 4.45%
14 34 2.63% 0 0.00% 21 2.10% 18 4.08% 19 5.32% 5 3.44%
15 62 4.80% 0 0.00% 50 5.01% 27 6.12% 25 7.00% 7 4.25%
16 4 0.31% 0 0.00% 3 0.30% 3 0.68% 4 1.12% 1 0.40%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 2 35 2.71% 0 0 0.00% 2 32 3.21% 0 4 2.43%
1 1 24 1.86% 0 0 0.00% 1 20 2.00% 0 2 1.42%
2 2 47 3.64% 0 0 0.00% 2 41 4.11% 0 6 3.74%
3 9 152 11.77% 0 0 0.00% 8 132 13.23% 1 22 14.36%
4 8 138 10.69% 0 0 0.00% 2 45 4.51% 1 10 6.27%
5 2 36 2.79% 0 0 0.00% 1 28 2.81% 0 6 3.54%
6 1 24 1.86% 0 0 0.00% 1 22 2.20% 0 4 2.43%
7 2 32 2.48% 0 0 0.00% 1 26 2.61% 0 5 3.24%
8 1 29 2.25% 0 0 0.00% 0 13 1.30% 0 5 2.93%
9 1 23 1.78% 0 0 0.00% 1 19 1.90% 0 3 2.02%
10 2 45 3.49% 0 0 0.00% 2 39 3.91% 0 3 1.72%
11 2 45 3.49% 0 0 0.00% 2 36 3.61% 0 4 2.53%
12 4 65 5.03% 0 0 0.00% 1 30 3.01% 1 9 5.46%
13 1 29 2.25% 0 0 0.00% 1 23 2.30% 0 5 2.93%
14 1 25 1.94% 0 0 0.00% 0 15 1.50% 0 4 2.53%
15 2 44 3.41% 0 0 0.00% 2 33 3.31% 0 5 3.44%
16 2 35 2.71% 0 0 0.00% 1 25 2.51% 0 4 2.53%
17 2 41 3.18% 0 0 0.00% 1 27 2.71% 0 5 3.13%
18 6 110 8.52% 0 0 0.00% 6 106 10.62% 1 16 10.11%
19 1 26 2.01% 0 0 0.00% 1 22 2.20% 0 3 1.62%
20 8 139 10.77% 0 0 0.00% 8 132 13.23% 1 20 12.94%
21 3 63 4.88% 0 0 0.00% 3 60 6.01% 0 4 2.33%
22 2 36 2.79% 0 0 0.00% 2 33 3.31% 0 4 2.63%
23 3 48 3.72% 0 0 0.00% 2 39 3.91% 0 6 3.74%

Top 30 of 357 Total Sites
# Hits Files kB F Visits Hostname
1 185 14.33% 0 0.00% 29 18.71% 3 0.68% 46-118-224-159.broadband.kyivstar.net
2 76 5.89% 0 0.00% 0 0.00% 0 0.00% ecs-116-63-44-40.compute.hwclouds-dns.com
3 66 5.11% 0 0.00% 10 6.67% 1 0.23% vmd147473.contaboserver.net
4 59 4.57% 0 0.00% 9 5.97% 59 13.38% 216.238.119.45.vultrusercontent.com
5 51 3.95% 0 0.00% 0 0.00% 1 0.23% 67-231-241-58.static.as40244.net
6 37 2.87% 0 0.00% 6 3.74% 1 0.23% hostglobal.plus
7 20 1.55% 0 0.00% 3 2.02% 1 0.23% ns3036170.ip-193-70-81.eu
8 18 1.39% 0 0.00% 3 1.82% 1 0.23% ti0158a400-0426.bb.online.no
9 17 1.32% 0 0.00% 3 1.72% 6 1.36% 182.16.21.98
10 15 1.16% 0 0.00% 2 1.52% 2 0.45% ns3095478.ip-217-182-175.eu
11 12 0.93% 0 0.00% 2 1.21% 3 0.68% 178.215.236.166
12 12 0.93% 0 0.00% 2 1.21% 5 1.13% ns3085414.ip-145-239-10.eu
13 10 0.77% 0 0.00% 0 0.00% 1 0.23% 104.156.231.210.vultrusercontent.com
14 10 0.77% 0 0.00% 0 0.00% 1 0.23% 104.156.245.234.vultrusercontent.com
15 10 0.77% 0 0.00% 0 0.00% 1 0.23% 139.84.232.89.vultrusercontent.com
16 10 0.77% 0 0.00% 0 0.00% 1 0.23% 149.28.207.63.vultrusercontent.com
17 10 0.77% 0 0.00% 0 0.00% 1 0.23% 149.28.250.196.vultrusercontent.com
18 10 0.77% 0 0.00% 0 0.00% 1 0.23% 155.138.164.252.vultrusercontent.com
19 10 0.77% 0 0.00% 0 0.00% 1 0.23% 158-247-248-7.constant.com
20 10 0.77% 0 0.00% 0 0.00% 1 0.23% 173.199.90.82.vultrusercontent.com
21 10 0.77% 0 0.00% 0 0.00% 1 0.23% 45.32.174.7.vultrusercontent.com
22 10 0.77% 0 0.00% 0 0.00% 1 0.23% 45.32.92.198.vultrusercontent.com
23 10 0.77% 0 0.00% 0 0.00% 1 0.23% 45.63.83.161.vultrusercontent.com
24 10 0.77% 0 0.00% 0 0.00% 1 0.23% 45.77.113.108.vultrusercontent.com
25 10 0.77% 0 0.00% 0 0.00% 1 0.23% 45.77.162.123.vultrusercontent.com
26 10 0.77% 0 0.00% 0 0.00% 1 0.23% 45.77.6.159.vultrusercontent.com
27 10 0.77% 0 0.00% 0 0.00% 1 0.23% 64.176.67.179.vultrusercontent.com
28 10 0.77% 0 0.00% 0 0.00% 1 0.23% 64.176.69.25.vultrusercontent.com
29 10 0.77% 0 0.00% 0 0.00% 1 0.23% 66.42.104.38.vultrusercontent.com
30 10 0.77% 0 0.00% 2 1.01% 9 2.04% nbl216.ntup.net

Top 10 of 357 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 185 14.33% 0 0.00% 29 18.71% 3 0.68% 46-118-224-159.broadband.kyivstar.net
2 66 5.11% 0 0.00% 10 6.67% 1 0.23% vmd147473.contaboserver.net
3 59 4.57% 0 0.00% 9 5.97% 59 13.38% 216.238.119.45.vultrusercontent.com
4 37 2.87% 0 0.00% 6 3.74% 1 0.23% hostglobal.plus
5 20 1.55% 0 0.00% 3 2.02% 1 0.23% ns3036170.ip-193-70-81.eu
6 18 1.39% 0 0.00% 3 1.82% 1 0.23% ti0158a400-0426.bb.online.no
7 17 1.32% 0 0.00% 3 1.72% 6 1.36% 182.16.21.98
8 15 1.16% 0 0.00% 2 1.52% 2 0.45% ns3095478.ip-217-182-175.eu
9 12 0.93% 0 0.00% 2 1.21% 3 0.68% 178.215.236.166
10 12 0.93% 0 0.00% 2 1.21% 5 1.13% ns3085414.ip-145-239-10.eu

Top 8 of 27 Total Referrers
# Hits Referrer
1 1218 94.35% - (Direct Request)
2 13 1.01% http://www.baidu.com/
3 13 1.01% http://www.cryptowebsites.nl
4 7 0.54% www.google.com
5 5 0.39% cryptowebsites.nl
6 4 0.31% https://www.google.com/
7 2 0.15% http://cryptowebsites.nl
8 1 0.08% http://www.openurls.com.cn/

Top 15 of 161 Total User Agents
# Hits User Agent
1 186 14.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
2 170 13.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 95 7.36% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 76 5.89% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0)
5 66 5.11% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
6 59 4.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.2
7 51 3.95% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
8 48 3.72% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
9 36 2.79% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 36 2.79% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 34 2.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
12 25 1.94% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
13 22 1.70% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 21 1.63% Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBr
15 19 1.47% ALittle Client

Usage by Country for September 2024

Top 12 of 12 Total Countries
# Hits Files kB F Country
1 493 38.19% 0 0.00% 39 24.77% Commercial (com)
2 365 28.27% 0 0.00% 57 36.60% Unresolved/Unknown
3 340 26.34% 0 0.00% 46 29.22% Network (net)
4 57 4.42% 0 0.00% 9 5.76% European Union
5 18 1.39% 0 0.00% 3 1.82% Norway
6 8 0.62% 0 0.00% 1 0.81% Germany
7 3 0.23% 0 0.00% 0 0.30% Netherlands
8 2 0.15% 0 0.00% 0 0.20% China
9 2 0.15% 0 0.00% 0 0.20% Singapore
10 1 0.08% 0 0.00% 0 0.10% Non-Profit (org)
11 1 0.08% 0 0.00% 0 0.10% Canada
12 1 0.08% 0 0.00% 0 0.10% United States


Generated by Webalizer Version 2.23