Usage Statistics for cryptowebsites.nl

Summary Period: August 2024
Generated 01-Sep-2024 06:52 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 4947
Total Files 0
Total Pages 4056
Total Visits 1205
Total kB Files 660
Total kB In 0
Total kB Out 0
Total Unique Sites 835
Total Unique URLs 0
Total Unique Referrers 86
Total Unique User Agents 366
. Avg Max
Hits per Hour 6 1002
Hits per Day 159 1108
Files per Day 0 0
Pages per Day 130 1071
Sites per Day 26 119
Visits per Day 38 69
kB Files per Day 21 169
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 4947

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 90 1.82% 0 0.00% 82 2.02% 49 4.07% 49 5.87% 11 1.68% 0 0.00% 0 0.00%
2 104 2.10% 0 0.00% 85 2.10% 60 4.98% 61 7.31% 13 2.01% 0 0.00% 0 0.00%
3 61 1.23% 0 0.00% 54 1.33% 45 3.73% 48 5.75% 8 1.22% 0 0.00% 0 0.00%
4 108 2.18% 0 0.00% 88 2.17% 48 3.98% 50 5.99% 14 2.11% 0 0.00% 0 0.00%
5 28 0.57% 0 0.00% 18 0.44% 16 1.33% 18 2.16% 4 0.67% 0 0.00% 0 0.00%
6 780 15.77% 0 0.00% 764 18.84% 15 1.24% 18 2.16% 122 18.47% 0 0.00% 0 0.00%
7 88 1.78% 0 0.00% 66 1.63% 25 2.07% 28 3.35% 11 1.63% 0 0.00% 0 0.00%
8 76 1.54% 0 0.00% 55 1.36% 36 2.99% 39 4.67% 9 1.34% 0 0.00% 0 0.00%
9 76 1.54% 0 0.00% 55 1.36% 31 2.57% 34 4.07% 10 1.58% 0 0.00% 0 0.00%
10 57 1.15% 0 0.00% 42 1.04% 31 2.57% 30 3.59% 6 0.91% 0 0.00% 0 0.00%
11 281 5.68% 0 0.00% 43 1.06% 34 2.82% 119 14.25% 7 1.08% 0 0.00% 0 0.00%
12 175 3.54% 0 0.00% 38 0.94% 26 2.16% 107 12.81% 6 0.89% 0 0.00% 0 0.00%
13 69 1.39% 0 0.00% 60 1.48% 30 2.49% 33 3.95% 6 0.94% 0 0.00% 0 0.00%
14 79 1.60% 0 0.00% 51 1.26% 27 2.24% 28 3.35% 9 1.41% 0 0.00% 0 0.00%
15 54 1.09% 0 0.00% 38 0.94% 31 2.57% 32 3.83% 9 1.29% 0 0.00% 0 0.00%
16 86 1.74% 0 0.00% 67 1.65% 36 2.99% 42 5.03% 9 1.34% 0 0.00% 0 0.00%
17 53 1.07% 0 0.00% 36 0.89% 27 2.24% 26 3.11% 8 1.27% 0 0.00% 0 0.00%
18 76 1.54% 0 0.00% 66 1.63% 24 1.99% 24 2.87% 10 1.58% 0 0.00% 0 0.00%
19 110 2.22% 0 0.00% 88 2.17% 50 4.15% 53 6.35% 16 2.37% 0 0.00% 0 0.00%
20 101 2.04% 0 0.00% 91 2.24% 28 2.32% 30 3.59% 10 1.46% 0 0.00% 0 0.00%
21 121 2.45% 0 0.00% 88 2.17% 48 3.98% 52 6.23% 16 2.42% 0 0.00% 0 0.00%
22 48 0.97% 0 0.00% 40 0.99% 36 2.99% 35 4.19% 8 1.15% 0 0.00% 0 0.00%
23 47 0.95% 0 0.00% 36 0.89% 27 2.24% 26 3.11% 6 0.89% 0 0.00% 0 0.00%
24 104 2.10% 0 0.00% 91 2.24% 69 5.73% 44 5.27% 15 2.25% 0 0.00% 0 0.00%
25 527 10.65% 0 0.00% 485 11.96% 62 5.15% 60 7.19% 82 12.40% 0 0.00% 0 0.00%
26 1108 22.40% 0 0.00% 1071 26.41% 58 4.81% 58 6.95% 169 25.61% 0 0.00% 0 0.00%
27 63 1.27% 0 0.00% 51 1.26% 48 3.98% 52 6.23% 10 1.51% 0 0.00% 0 0.00%
28 126 2.55% 0 0.00% 107 2.64% 67 5.56% 65 7.78% 17 2.52% 0 0.00% 0 0.00%
29 114 2.30% 0 0.00% 82 2.02% 55 4.56% 67 8.02% 18 2.73% 0 0.00% 0 0.00%
30 104 2.10% 0 0.00% 101 2.49% 50 4.15% 46 5.51% 16 2.45% 0 0.00% 0 0.00%
31 33 0.67% 0 0.00% 17 0.42% 16 1.33% 26 3.11% 5 0.79% 0 0.00% 0 0.00%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 5 174 3.52% 0 0 0.00% 3 120 2.96% 0 9 1.37% 0 0 0.00% 0 0 0.00%
1 4 131 2.65% 0 0 0.00% 2 92 2.27% 0 12 1.87% 0 0 0.00% 0 0 0.00%
2 17 538 10.88% 0 0 0.00% 14 463 11.42% 2 76 11.58% 0 0 0.00% 0 0 0.00%
3 2 84 1.70% 0 0 0.00% 1 59 1.45% 0 10 1.49% 0 0 0.00% 0 0 0.00%
4 35 1091 22.05% 0 0 0.00% 33 1034 25.49% 5 168 25.42% 0 0 0.00% 0 0 0.00%
5 8 261 5.28% 0 0 0.00% 7 244 6.02% 1 40 6.00% 0 0 0.00% 0 0 0.00%
6 6 186 3.76% 0 0 0.00% 5 161 3.97% 1 29 4.46% 0 0 0.00% 0 0 0.00%
7 2 79 1.60% 0 0 0.00% 1 58 1.43% 0 12 1.89% 0 0 0.00% 0 0 0.00%
8 2 81 1.64% 0 0 0.00% 1 51 1.26% 0 13 1.94% 0 0 0.00% 0 0 0.00%
9 3 96 1.94% 0 0 0.00% 2 62 1.53% 0 15 2.25% 0 0 0.00% 0 0 0.00%
10 3 93 1.88% 0 0 0.00% 2 79 1.95% 0 15 2.23% 0 0 0.00% 0 0 0.00%
11 2 72 1.46% 0 0 0.00% 1 54 1.33% 0 11 1.73% 0 0 0.00% 0 0 0.00%
12 26 824 16.66% 0 0 0.00% 25 792 19.53% 4 130 19.76% 0 0 0.00% 0 0 0.00%
13 2 80 1.62% 0 0 0.00% 1 56 1.38% 0 13 1.92% 0 0 0.00% 0 0 0.00%
14 4 124 2.51% 0 0 0.00% 2 90 2.22% 0 15 2.33% 0 0 0.00% 0 0 0.00%
15 5 168 3.40% 0 0 0.00% 2 64 1.58% 1 18 2.66% 0 0 0.00% 0 0 0.00%
16 2 88 1.78% 0 0 0.00% 1 43 1.06% 0 6 0.98% 0 0 0.00% 0 0 0.00%
17 4 128 2.59% 0 0 0.00% 2 69 1.70% 1 17 2.54% 0 0 0.00% 0 0 0.00%
18 3 116 2.34% 0 0 0.00% 1 56 1.38% 0 7 1.01% 0 0 0.00% 0 0 0.00%
19 2 76 1.54% 0 0 0.00% 1 53 1.31% 0 10 1.53% 0 0 0.00% 0 0 0.00%
20 3 104 2.10% 0 0 0.00% 2 88 2.17% 0 10 1.53% 0 0 0.00% 0 0 0.00%
21 3 103 2.08% 0 0 0.00% 2 82 2.02% 0 6 0.98% 0 0 0.00% 0 0 0.00%
22 4 130 2.63% 0 0 0.00% 2 86 2.12% 0 11 1.61% 0 0 0.00% 0 0 0.00%
23 3 120 2.43% 0 0 0.00% 3 100 2.47% 0 6 0.91% 0 0 0.00% 0 0 0.00%

Top 30 of 835 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1001 20.23% 0 0.00% 158 24.00% 0 0.00% 0 0.00% 1 0.08% 203.55.81.229
2 747 15.10% 0 0.00% 118 17.91% 0 0.00% 0 0.00% 1 0.08% 85.203.21.228
3 399 8.07% 0 0.00% 63 9.57% 0 0.00% 0 0.00% 1 0.08% 170.205.30.58
4 108 2.18% 0 0.00% 17 2.59% 0 0.00% 0 0.00% 108 8.96% 216.238.119.45.vultrusercontent.com
5 58 1.17% 0 0.00% 9 1.39% 0 0.00% 0 0.00% 1 0.08% hostglobal.plus
6 44 0.89% 0 0.00% 7 1.06% 0 0.00% 0 0.00% 1 0.08% 103.46.169.74
7 42 0.85% 0 0.00% 7 1.01% 0 0.00% 0 0.00% 2 0.17% blue3054.startdedicated.de
8 38 0.77% 0 0.00% 6 0.91% 0 0.00% 0 0.00% 0 0.00% 216.244.66.246
9 30 0.61% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 64.64.123.38
10 27 0.55% 0 0.00% 4 0.65% 0 0.00% 0 0.00% 2 0.17% static.151.194.201.195.clients.your-server.de
11 23 0.46% 0 0.00% 4 0.55% 0 0.00% 0 0.00% 1 0.08% 105.45.207.183.static.js.chinamobile.com
12 23 0.46% 0 0.00% 4 0.55% 0 0.00% 0 0.00% 1 0.08% 39.175.75.144
13 22 0.44% 0 0.00% 3 0.53% 0 0.00% 0 0.00% 1 0.08% 172.98.86.136
14 22 0.44% 0 0.00% 3 0.53% 0 0.00% 0 0.00% 1 0.08% 52.230.152.174
15 21 0.42% 0 0.00% 3 0.50% 0 0.00% 0 0.00% 8 0.66% 182.16.21.98
16 21 0.42% 0 0.00% 3 0.50% 0 0.00% 0 0.00% 12 1.00% nbl216.ntup.net
17 21 0.42% 0 0.00% 3 0.50% 0 0.00% 0 0.00% 4 0.33% ninja-crawler86.webmeup.com
18 21 0.42% 0 0.00% 3 0.50% 0 0.00% 0 0.00% 15 1.24% ns3085414.ip-145-239-10.eu
19 18 0.36% 0 0.00% 3 0.43% 0 0.00% 0 0.00% 1 0.08% bf57ea116e.scan.leakix.org
20 18 0.36% 0 0.00% 3 0.43% 0 0.00% 0 0.00% 1 0.08% d9b49875ee.scan.leakix.org
21 18 0.36% 0 0.00% 3 0.43% 0 0.00% 0 0.00% 2 0.17% ec2-15-188-246-58.eu-west-3.compute.amazonaws.com
22 18 0.36% 0 0.00% 3 0.43% 0 0.00% 0 0.00% 16 1.33% nbl32.ntup.net
23 16 0.32% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.08% 85.204.124.85
24 15 0.30% 0 0.00% 2 0.36% 0 0.00% 0 0.00% 1 0.08% 20.81.43.121
25 15 0.30% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 64.64.123.35
26 15 0.30% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 64.64.123.39
27 15 0.30% 0 0.00% 2 0.36% 0 0.00% 0 0.00% 7 0.58% crawl-mwx5un.mj12bot.com
28 14 0.28% 0 0.00% 2 0.34% 0 0.00% 0 0.00% 2 0.17% 91.92.253.80
29 13 0.26% 0 0.00% 2 0.31% 0 0.00% 0 0.00% 1 0.08% 52.230.152.34
30 13 0.26% 0 0.00% 2 0.31% 0 0.00% 0 0.00% 1 0.08% 91.92.242.88

Top 10 of 835 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1001 20.23% 0 0.00% 158 24.00% 0 0.00% 0 0.00% 1 0.08% 203.55.81.229
2 747 15.10% 0 0.00% 118 17.91% 0 0.00% 0 0.00% 1 0.08% 85.203.21.228
3 399 8.07% 0 0.00% 63 9.57% 0 0.00% 0 0.00% 1 0.08% 170.205.30.58
4 108 2.18% 0 0.00% 17 2.59% 0 0.00% 0 0.00% 108 8.96% 216.238.119.45.vultrusercontent.com
5 58 1.17% 0 0.00% 9 1.39% 0 0.00% 0 0.00% 1 0.08% hostglobal.plus
6 44 0.89% 0 0.00% 7 1.06% 0 0.00% 0 0.00% 1 0.08% 103.46.169.74
7 42 0.85% 0 0.00% 7 1.01% 0 0.00% 0 0.00% 2 0.17% blue3054.startdedicated.de
8 38 0.77% 0 0.00% 6 0.91% 0 0.00% 0 0.00% 0 0.00% 216.244.66.246
9 27 0.55% 0 0.00% 4 0.65% 0 0.00% 0 0.00% 2 0.17% static.151.194.201.195.clients.your-server.de
10 23 0.46% 0 0.00% 4 0.55% 0 0.00% 0 0.00% 1 0.08% 105.45.207.183.static.js.chinamobile.com

Top 10 of 86 Total Referrers
# Hits Referrer
1 4684 94.68% - (Direct Request)
2 29 0.59% http://www.cryptowebsites.nl
3 17 0.34% http://www.baidu.com/
4 11 0.22% cryptowebsites.nl
5 11 0.22% www.google.com
6 1 0.02% 45ea207d7a2b68c49582d2d22adf953aads
7 1 0.02% 554fcae493e564ee0dc75bdf2ebf94caads
8 1 0.02% http://cryptowebsites.nl
9 1 0.02% https://www.google.com
10 1 0.02% https://www.google.com/

Top 15 of 366 Total User Agents
# Hits User Agent
1 414 8.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 310 6.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 108 2.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.2
4 108 2.18% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
5 98 1.98% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Mobile/15E148 Sa
6 72 1.46% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
7 67 1.35% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 60 1.21% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
9 54 1.09% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Mobile/15E148
10 44 0.89% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 43 0.87% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 43 0.87% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Mobile/15E148
13 42 0.85% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
14 41 0.83% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.6533.119 Mobile
15 39 0.79% ALittle Client

Usage by Country for August 2024

Top 17 of 17 Total Countries
# Hits Files kB F kB In kB Out Country
1 3667 74.13% 0 0.00% 516 78.23% 0 0.00% 0 0.00% Unresolved/Unknown
2 872 17.63% 0 0.00% 82 12.49% 0 0.00% 0 0.00% Commercial (com)
3 205 4.14% 0 0.00% 29 4.46% 0 0.00% 0 0.00% Network (net)
4 84 1.70% 0 0.00% 13 2.01% 0 0.00% 0 0.00% Germany
5 44 0.89% 0 0.00% 7 1.06% 0 0.00% 0 0.00% Non-Profit (org)
6 28 0.57% 0 0.00% 4 0.67% 0 0.00% 0 0.00% European Union
7 24 0.49% 0 0.00% 4 0.58% 0 0.00% 0 0.00% China
8 7 0.14% 0 0.00% 1 0.12% 0 0.00% 0 0.00% France
9 5 0.10% 0 0.00% 1 0.12% 0 0.00% 0 0.00% Laos
10 2 0.04% 0 0.00% 0 0.05% 0 0.00% 0 0.00% Colombia
11 2 0.04% 0 0.00% 0 0.05% 0 0.00% 0 0.00% British Indian Ocean Territory
12 2 0.04% 0 0.00% 0 0.05% 0 0.00% 0 0.00% Netherlands
13 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Educational (edu)
14 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Generic TLD (info)
15 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Canada
16 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Czech Republic
17 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Russian Federation


Generated by Webalizer Version 2.23