Usage Statistics for cryptowebsites.nl

Summary Period: June 2024
Generated 01-Jul-2024 06:53 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2024
Total Hits 3880
Total Files 0
Total Pages 2308
Total Visits 826
Total kB Files 401
Total kB In 0
Total kB Out 0
Total Unique Sites 1118
Total Unique URLs 0
Total Unique Referrers 35
Total Unique User Agents 204
. Avg Max
Hits per Hour 5 235
Hits per Day 129 457
Files per Day 0 0
Pages per Day 76 324
Sites per Day 37 264
Visits per Day 27 44
kB Files per Day 13 50
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 3880

Daily usage for June 2024

Daily Statistics for June 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 37 0.95% 0 0.00% 26 1.13% 24 2.91% 25 2.24% 6 1.46% 0 0.00% 0 0.00%
2 66 1.70% 0 0.00% 58 2.51% 31 3.75% 24 2.15% 9 2.21% 0 0.00% 0 0.00%
3 305 7.86% 0 0.00% 298 12.91% 30 3.63% 32 2.86% 48 12.04% 0 0.00% 0 0.00%
4 160 4.12% 0 0.00% 103 4.46% 20 2.42% 23 2.06% 24 5.92% 0 0.00% 0 0.00%
5 85 2.19% 0 0.00% 74 3.21% 33 4.00% 33 2.95% 10 2.53% 0 0.00% 0 0.00%
6 41 1.06% 0 0.00% 31 1.34% 23 2.78% 28 2.50% 6 1.62% 0 0.00% 0 0.00%
7 284 7.32% 0 0.00% 273 11.83% 31 3.75% 32 2.86% 43 10.74% 0 0.00% 0 0.00%
8 451 11.62% 0 0.00% 70 3.03% 32 3.87% 264 23.61% 11 2.72% 0 0.00% 0 0.00%
9 33 0.85% 0 0.00% 23 1.00% 20 2.42% 22 1.97% 5 1.30% 0 0.00% 0 0.00%
10 55 1.42% 0 0.00% 50 2.17% 29 3.51% 32 2.86% 6 1.38% 0 0.00% 0 0.00%
11 93 2.40% 0 0.00% 75 3.25% 34 4.12% 32 2.86% 13 3.28% 0 0.00% 0 0.00%
12 59 1.52% 0 0.00% 43 1.86% 40 4.84% 47 4.20% 9 2.33% 0 0.00% 0 0.00%
13 11 0.28% 0 0.00% 9 0.39% 9 1.09% 11 0.98% 2 0.43% 0 0.00% 0 0.00%
14 82 2.11% 0 0.00% 65 2.82% 32 3.87% 35 3.13% 10 2.45% 0 0.00% 0 0.00%
15 63 1.62% 0 0.00% 48 2.08% 26 3.15% 28 2.50% 7 1.70% 0 0.00% 0 0.00%
16 340 8.76% 0 0.00% 324 14.04% 25 3.03% 24 2.15% 50 12.55% 0 0.00% 0 0.00%
17 438 11.29% 0 0.00% 64 2.77% 37 4.48% 222 19.86% 11 2.72% 0 0.00% 0 0.00%
18 64 1.65% 0 0.00% 48 2.08% 19 2.30% 19 1.70% 9 2.13% 0 0.00% 0 0.00%
19 31 0.80% 0 0.00% 27 1.17% 22 2.66% 24 2.15% 5 1.22% 0 0.00% 0 0.00%
20 59 1.52% 0 0.00% 46 1.99% 30 3.63% 31 2.77% 8 1.93% 0 0.00% 0 0.00%
21 33 0.85% 0 0.00% 21 0.91% 19 2.30% 18 1.61% 5 1.30% 0 0.00% 0 0.00%
22 36 0.93% 0 0.00% 34 1.47% 24 2.91% 22 1.97% 6 1.42% 0 0.00% 0 0.00%
23 50 1.29% 0 0.00% 44 1.91% 28 3.39% 30 2.68% 6 1.42% 0 0.00% 0 0.00%
24 152 3.92% 0 0.00% 106 4.59% 29 3.51% 30 2.68% 21 5.21% 0 0.00% 0 0.00%
25 88 2.27% 0 0.00% 61 2.64% 37 4.48% 29 2.59% 14 3.47% 0 0.00% 0 0.00%
26 67 1.73% 0 0.00% 34 1.47% 19 2.30% 22 1.97% 10 2.61% 0 0.00% 0 0.00%
27 41 1.06% 0 0.00% 34 1.47% 19 2.30% 18 1.61% 5 1.22% 0 0.00% 0 0.00%
28 57 1.47% 0 0.00% 36 1.56% 22 2.66% 24 2.15% 9 2.17% 0 0.00% 0 0.00%
29 142 3.66% 0 0.00% 92 3.99% 44 5.33% 59 5.28% 17 4.15% 0 0.00% 0 0.00%
30 457 11.78% 0 0.00% 91 3.94% 38 4.60% 220 19.68% 17 4.34% 0 0.00% 0 0.00%

Hourly usage for June 2024

Hourly Statistics for June 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 116 2.99% 0 0 0.00% 1 54 2.34% 0 7 1.82% 0 0 0.00% 0 0 0.00%
1 4 127 3.27% 0 0 0.00% 2 86 3.73% 0 12 3.12% 0 0 0.00% 0 0 0.00%
2 7 225 5.80% 0 0 0.00% 3 118 5.11% 1 28 6.87% 0 0 0.00% 0 0 0.00%
3 11 335 8.63% 0 0 0.00% 8 269 11.66% 2 47 11.76% 0 0 0.00% 0 0 0.00%
4 4 133 3.43% 0 0 0.00% 1 55 2.38% 0 13 3.20% 0 0 0.00% 0 0 0.00%
5 3 104 2.68% 0 0 0.00% 2 60 2.60% 1 16 4.07% 0 0 0.00% 0 0 0.00%
6 1 55 1.42% 0 0 0.00% 1 44 1.91% 0 9 2.17% 0 0 0.00% 0 0 0.00%
7 4 120 3.09% 0 0 0.00% 2 78 3.38% 1 16 3.87% 0 0 0.00% 0 0 0.00%
8 12 367 9.46% 0 0 0.00% 9 292 12.65% 2 52 13.07% 0 0 0.00% 0 0 0.00%
9 4 126 3.25% 0 0 0.00% 1 49 2.12% 0 10 2.61% 0 0 0.00% 0 0 0.00%
10 9 289 7.45% 0 0 0.00% 9 273 11.83% 1 44 11.01% 0 0 0.00% 0 0 0.00%
11 2 85 2.19% 0 0 0.00% 2 76 3.29% 0 7 1.78% 0 0 0.00% 0 0 0.00%
12 5 151 3.89% 0 0 0.00% 1 57 2.47% 0 9 2.25% 0 0 0.00% 0 0 0.00%
13 6 199 5.13% 0 0 0.00% 2 67 2.90% 0 8 1.93% 0 0 0.00% 0 0 0.00%
14 7 214 5.52% 0 0 0.00% 2 68 2.95% 0 8 2.09% 0 0 0.00% 0 0 0.00%
15 6 197 5.08% 0 0 0.00% 3 98 4.25% 0 15 3.67% 0 0 0.00% 0 0 0.00%
16 5 167 4.30% 0 0 0.00% 2 81 3.51% 0 13 3.32% 0 0 0.00% 0 0 0.00%
17 9 275 7.09% 0 0 0.00% 4 126 5.46% 1 27 6.63% 0 0 0.00% 0 0 0.00%
18 5 161 4.15% 0 0 0.00% 2 61 2.64% 0 12 3.08% 0 0 0.00% 0 0 0.00%
19 3 91 2.35% 0 0 0.00% 2 66 2.86% 0 9 2.17% 0 0 0.00% 0 0 0.00%
20 3 106 2.73% 0 0 0.00% 2 71 3.08% 0 11 2.84% 0 0 0.00% 0 0 0.00%
21 1 47 1.21% 0 0 0.00% 1 33 1.43% 0 7 1.86% 0 0 0.00% 0 0 0.00%
22 2 67 1.73% 0 0 0.00% 2 61 2.64% 0 7 1.86% 0 0 0.00% 0 0 0.00%
23 4 123 3.17% 0 0 0.00% 2 65 2.82% 0 12 2.96% 0 0 0.00% 0 0 0.00%

Top 30 of 1118 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 465 11.98% 0 0.00% 74 18.36% 0 0.00% 0 0.00% 2 0.24% 13.79.186.224
2 232 5.98% 0 0.00% 37 9.16% 0 0.00% 0 0.00% 1 0.12% 13.79.218.236
3 68 1.75% 0 0.00% 11 2.68% 0 0.00% 0 0.00% 68 8.23% 216.238.119.45.vultrusercontent.com
4 63 1.62% 0 0.00% 10 2.45% 0 0.00% 0 0.00% 1 0.12% 167.172.88.130
5 49 1.26% 0 0.00% 8 1.93% 0 0.00% 0 0.00% 4 0.48% ninja-crawler95.webmeup.com
6 47 1.21% 0 0.00% 7 1.86% 0 0.00% 0 0.00% 2 0.24% 52.230.152.47
7 47 1.21% 0 0.00% 7 1.86% 0 0.00% 0 0.00% 1 0.12% 66.55.67.102
8 42 1.08% 0 0.00% 7 1.66% 0 0.00% 0 0.00% 15 1.82% nbl216.ntup.net
9 40 1.03% 0 0.00% 6 1.58% 0 0.00% 0 0.00% 2 0.24% 91.92.244.2
10 35 0.90% 0 0.00% 6 1.38% 0 0.00% 0 0.00% 1 0.12% loft10041.startdedicated.de
11 34 0.88% 0 0.00% 5 1.34% 0 0.00% 0 0.00% 1 0.12% 52.230.152.143
12 29 0.75% 0 0.00% 5 1.14% 0 0.00% 0 0.00% 1 0.12% 52.230.152.90
13 27 0.70% 0 0.00% 4 1.07% 0 0.00% 0 0.00% 1 0.12% 45.154.98.143.powered.by.rdp.sh
14 26 0.67% 0 0.00% 4 1.03% 0 0.00% 0 0.00% 1 0.12% 52.230.152.128
15 24 0.62% 0 0.00% 4 0.95% 0 0.00% 0 0.00% 1 0.12% 52.230.152.158
16 20 0.52% 0 0.00% 3 0.79% 0 0.00% 0 0.00% 1 0.12% 52.230.152.250
17 20 0.52% 0 0.00% 3 0.79% 0 0.00% 0 0.00% 1 0.12% ip5f5b6e14.dynamic.kabel-deutschland.de
18 19 0.49% 0 0.00% 3 0.75% 0 0.00% 0 0.00% 6 0.73% ns3085414.ip-145-239-10.eu
19 18 0.46% 0 0.00% 3 0.71% 0 0.00% 0 0.00% 1 0.12% 150.109.237.198
20 18 0.46% 0 0.00% 3 0.71% 0 0.00% 0 0.00% 1 0.12% 150.109.254.243
21 18 0.46% 0 0.00% 3 0.71% 0 0.00% 0 0.00% 1 0.12% c165c2962c.scan.leakix.org
22 18 0.46% 0 0.00% 3 0.71% 0 0.00% 0 0.00% 1 0.12% crawler-53.nicecrawler.com
23 18 0.46% 0 0.00% 3 0.71% 0 0.00% 0 0.00% 1 0.12% f20a02ce01.scan.leakix.org
24 18 0.46% 0 0.00% 3 0.71% 0 0.00% 0 0.00% 14 1.69% srv-141-98-11-166.serveroffer.net
25 17 0.44% 0 0.00% 3 0.67% 0 0.00% 0 0.00% 1 0.12% 138.197.146.13
26 16 0.41% 0 0.00% 3 0.63% 0 0.00% 0 0.00% 10 1.21% 220.231.146.180
27 16 0.41% 0 0.00% 3 0.63% 0 0.00% 0 0.00% 1 0.12% 52.230.152.212
28 16 0.41% 0 0.00% 3 0.63% 0 0.00% 0 0.00% 1 0.12% ec2-34-220-239-132.us-west-2.compute.amazonaws.com
29 15 0.39% 0 0.00% 2 0.59% 0 0.00% 0 0.00% 1 0.12% 52-70-240-171.crawl.amazonbot.amazon
30 15 0.39% 0 0.00% 2 0.59% 0 0.00% 0 0.00% 1 0.12% 52.230.152.107

Top 10 of 1118 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 465 11.98% 0 0.00% 74 18.36% 0 0.00% 0 0.00% 2 0.24% 13.79.186.224
2 232 5.98% 0 0.00% 37 9.16% 0 0.00% 0 0.00% 1 0.12% 13.79.218.236
3 68 1.75% 0 0.00% 11 2.68% 0 0.00% 0 0.00% 68 8.23% 216.238.119.45.vultrusercontent.com
4 63 1.62% 0 0.00% 10 2.45% 0 0.00% 0 0.00% 1 0.12% 167.172.88.130
5 49 1.26% 0 0.00% 8 1.93% 0 0.00% 0 0.00% 4 0.48% ninja-crawler95.webmeup.com
6 47 1.21% 0 0.00% 7 1.86% 0 0.00% 0 0.00% 2 0.24% 52.230.152.47
7 47 1.21% 0 0.00% 7 1.86% 0 0.00% 0 0.00% 1 0.12% 66.55.67.102
8 42 1.08% 0 0.00% 7 1.66% 0 0.00% 0 0.00% 15 1.82% nbl216.ntup.net
9 40 1.03% 0 0.00% 6 1.58% 0 0.00% 0 0.00% 2 0.24% 91.92.244.2
10 35 0.90% 0 0.00% 6 1.38% 0 0.00% 0 0.00% 1 0.12% loft10041.startdedicated.de

Top 6 of 35 Total Referrers
# Hits Referrer
1 3779 97.40% - (Direct Request)
2 23 0.59% www.google.com
3 4 0.10% http://cryptowebsites.nl
4 4 0.10% https://www.google.com/
5 3 0.08% http://www.cryptowebsites.nl
6 2 0.05% cryptowebsites.nl

Top 15 of 204 Total User Agents
# Hits User Agent
1 274 7.06% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
2 220 5.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 156 4.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
4 111 2.86% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 98 2.53% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
6 68 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.2
7 61 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
8 59 1.52% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
9 56 1.44% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 50 1.29% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
11 42 1.08% ALittle Client
12 40 1.03% Go-http-client/1.1
13 36 0.93% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
14 36 0.93% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
15 34 0.88% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.175 Mobile

Usage by Country for June 2024

Top 17 of 17 Total Countries
# Hits Files kB F kB In kB Out Country
1 2858 73.66% 0 0.00% 281 70.04% 0 0.00% 0 0.00% Unresolved/Unknown
2 655 16.88% 0 0.00% 66 16.58% 0 0.00% 0 0.00% Commercial (com)
3 142 3.66% 0 0.00% 19 4.62% 0 0.00% 0 0.00% Network (net)
4 72 1.86% 0 0.00% 11 2.76% 0 0.00% 0 0.00% Germany
5 62 1.60% 0 0.00% 10 2.45% 0 0.00% 0 0.00% European Union
6 45 1.16% 0 0.00% 7 1.78% 0 0.00% 0 0.00% Non-Profit (org)
7 28 0.72% 0 0.00% 4 1.11% 0 0.00% 0 0.00% St. Helena
8 4 0.10% 0 0.00% 1 0.16% 0 0.00% 0 0.00% Netherlands
9 4 0.10% 0 0.00% 0 0.12% 0 0.00% 0 0.00% Russian Federation
10 2 0.05% 0 0.00% 0 0.08% 0 0.00% 0 0.00% British Indian Ocean Territory
11 2 0.05% 0 0.00% 0 0.08% 0 0.00% 0 0.00% Japan
12 1 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Brazil
13 1 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% China
14 1 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Colombia
15 1 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% India
16 1 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% United Kingdom
17 1 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23