Usage Statistics for cryptowebsites.nl

Summary Period: September 2024
Generated 19-Sep-2024 06:56 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 4298
Total Files 2044
Total Pages 1815
Total Visits 785
Total kB Files 41062
Total Unique Sites 846
Total Unique URLs 49
Total Unique Referrers 174
Total Unique User Agents 338
. Avg Max
Hits per Hour 9 527
Hits per Day 226 1133
Files per Day 107 188
Pages per Day 95 289
Sites per Day 44 101
Visits per Day 41 78
kB Files per Day 2161 7292
Hits by Response Code
Code 200 - OK 47.56% 2044
Code 301 - Moved Permanently 0.21% 9
Code 400 - Bad Request 0.07% 3
Code 403 - Forbidden 0.07% 3
Code 404 - Not Found 52.05% 2237
Code 405 - Method Not Allowed 0.05% 2

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites kB F
1 151 3.51% 61 2.98% 120 6.61% 46 5.86% 56 6.62% 599 1.46%
2 175 4.07% 70 3.42% 106 5.84% 32 4.08% 39 4.61% 987 2.40%
3 1133 26.36% 163 7.97% 289 15.92% 42 5.35% 56 6.62% 2579 6.28%
4 103 2.40% 33 1.61% 63 3.47% 45 5.73% 49 5.79% 654 1.59%
5 275 6.40% 188 9.20% 118 6.50% 78 9.94% 101 11.94% 7292 17.76%
6 253 5.89% 88 4.31% 131 7.22% 61 7.77% 84 9.93% 979 2.38%
7 339 7.89% 176 8.61% 159 8.76% 46 5.86% 58 6.86% 1956 4.76%
8 228 5.30% 95 4.65% 149 8.21% 38 4.84% 50 5.91% 3162 7.70%
9 220 5.12% 167 8.17% 79 4.35% 42 5.35% 50 5.91% 2795 6.81%
10 104 2.42% 78 3.82% 38 2.09% 31 3.95% 47 5.56% 2098 5.11%
11 139 3.23% 88 4.31% 58 3.20% 33 4.20% 54 6.38% 3179 7.74%
12 215 5.00% 123 6.02% 113 6.23% 38 4.84% 53 6.26% 6597 16.07%
13 199 4.63% 162 7.93% 62 3.42% 44 5.61% 54 6.38% 1566 3.81%
14 73 1.70% 52 2.54% 51 2.81% 46 5.86% 57 6.74% 1316 3.20%
15 155 3.61% 83 4.06% 87 4.79% 45 5.73% 68 8.04% 1083 2.64%
16 172 4.00% 152 7.44% 43 2.37% 29 3.69% 43 5.08% 1302 3.17%
17 147 3.42% 82 4.01% 86 4.74% 43 5.48% 66 7.80% 1659 4.04%
18 190 4.42% 162 7.93% 50 2.75% 36 4.59% 46 5.44% 1179 2.87%
19 27 0.63% 21 1.03% 13 0.72% 10 1.27% 22 2.60% 80 0.20%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 3 75 1.74% 2 45 2.20% 2 45 2.48% 21 405 0.99%
1 9 179 4.16% 8 156 7.63% 2 38 2.09% 59 1117 2.72%
2 4 76 1.77% 2 38 1.86% 3 57 3.14% 18 344 0.84%
3 20 387 9.00% 6 118 5.77% 10 198 10.91% 223 4241 10.33%
4 11 225 5.23% 4 76 3.72% 4 89 4.90% 74 1412 3.44%
5 3 71 1.65% 2 42 2.05% 2 41 2.26% 16 313 0.76%
6 5 95 2.21% 4 79 3.86% 2 48 2.64% 156 2973 7.24%
7 11 227 5.28% 11 211 10.32% 1 29 1.60% 524 9947 24.23%
8 16 306 7.12% 14 273 13.36% 2 48 2.64% 197 3752 9.14%
9 10 192 4.47% 7 150 7.34% 3 57 3.14% 58 1094 2.66%
10 3 69 1.61% 1 21 1.03% 2 56 3.09% 14 270 0.66%
11 7 137 3.19% 4 91 4.45% 2 51 2.81% 160 3035 7.39%
12 5 103 2.40% 2 38 1.86% 3 59 3.25% 71 1341 3.27%
13 2 53 1.23% 1 32 1.57% 2 44 2.42% 68 1299 3.16%
14 2 53 1.23% 1 21 1.03% 1 34 1.87% 28 530 1.29%
15 11 221 5.14% 8 166 8.12% 8 166 9.15% 109 2074 5.05%
16 3 74 1.72% 2 39 1.91% 2 43 2.37% 27 506 1.23%
17 5 96 2.23% 2 44 2.15% 2 43 2.37% 31 587 1.43%
18 8 159 3.70% 2 50 2.45% 7 135 7.44% 68 1299 3.16%
19 37 716 16.66% 8 164 8.02% 6 123 6.78% 81 1531 3.73%
20 25 488 11.35% 2 49 2.40% 10 203 11.18% 55 1053 2.57%
21 5 109 2.54% 2 41 2.01% 4 85 4.68% 42 796 1.94%
22 5 99 2.30% 2 45 2.20% 3 66 3.64% 28 530 1.29%
23 4 88 2.05% 2 55 2.69% 3 57 3.14% 32 612 1.49%

Top 25 of 49 Total URLs
# Hits kB F URL
1 466 10.84% 2430 5.92% /
2 237 5.51% 842 2.05% /styles/main_responsive.css
3 225 5.23% 10073 24.53% /styles/bootstrap-4.1.2/bootstrap.min.js
4 205 4.77% 1468 3.57% /plesk-stat/webstat-ssl/
5 151 3.51% 319 0.78% /js/main.js
6 139 3.23% 2125 5.18% /styles/main.css
7 101 2.35% 6869 16.73% /js/jquery-3.2.1.min.js
8 78 1.81% 4179 10.18% /styles/bootstrap-4.1.2/popper.js
9 54 1.26% 1308 3.19% /plesk-stat/webstat-ssl/usage_202409.html
10 40 0.93% 2417 5.89% /styles/bootstrap-4.1.2/bootstrap.min.css
11 20 0.47% 1554 3.78% /plesk-stat/webstat-ssl/usage_202407.html
12 20 0.47% 1731 4.22% /plesk-stat/webstat-ssl/usage_202408.html
13 16 0.37% 1087 2.65% /plesk-stat/webstat-ssl/usage_202406.html
14 16 0.37% 713 1.74% /plesk-stat/webstat/usage_202408.html
15 15 0.35% 901 2.19% /plesk-stat/webstat/usage_202406.html
16 14 0.33% 86 0.21% /plesk-stat/webstat/
17 12 0.28% 6 0.01% /plesk-stat/anon_ftpstat/
18 12 0.28% 366 0.89% /plesk-stat/webstat/usage_202409.html
19 10 0.23% 51 0.13% /plesk-stat/ftpstat/
20 10 0.23% 207 0.50% /plesk-stat/ftpstat/usage_202407.html
21 10 0.23% 585 1.43% /plesk-stat/webstat/usage_202407.html
22 6 0.14% 2 0.00% /plesk-stat/
23 3 0.07% 4 0.01% /error_docs/styles.css
24 2 0.05% 14 0.04% /error_docs/server.svg
25 1 0.02% 7 0.02% /plesk-stat/webstat-ssl/usage_202405.html

Top 10 of 49 Total URLs By kB F
# Hits kB F URL
1 225 5.23% 10073 24.53% /styles/bootstrap-4.1.2/bootstrap.min.js
2 101 2.35% 6869 16.73% /js/jquery-3.2.1.min.js
3 78 1.81% 4179 10.18% /styles/bootstrap-4.1.2/popper.js
4 466 10.84% 2430 5.92% /
5 40 0.93% 2417 5.89% /styles/bootstrap-4.1.2/bootstrap.min.css
6 139 3.23% 2125 5.18% /styles/main.css
7 20 0.47% 1731 4.22% /plesk-stat/webstat-ssl/usage_202408.html
8 20 0.47% 1554 3.78% /plesk-stat/webstat-ssl/usage_202407.html
9 205 4.77% 1468 3.57% /plesk-stat/webstat-ssl/
10 54 1.26% 1308 3.19% /plesk-stat/webstat-ssl/usage_202409.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 466 10.84% 382 63.46% /
2 205 4.77% 78 12.96% /plesk-stat/webstat-ssl/
3 16 0.37% 15 2.49% /plesk-stat/webstat/usage_202408.html
4 20 0.47% 14 2.33% /plesk-stat/webstat-ssl/usage_202407.html
5 20 0.47% 13 2.16% /plesk-stat/webstat-ssl/usage_202408.html
6 1 0.02% 12 1.99% /plesk-stat/webstat-ssl/usage_202405.html
7 14 0.33% 11 1.83% /plesk-stat/webstat/
8 15 0.35% 11 1.83% /plesk-stat/webstat/usage_202406.html
9 12 0.28% 11 1.83% /plesk-stat/webstat/usage_202409.html
10 10 0.23% 10 1.66% /plesk-stat/ftpstat/usage_202407.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 466 10.84% 344 58.60% /
2 205 4.77% 50 8.52% /plesk-stat/webstat-ssl/
3 54 1.26% 48 8.18% /plesk-stat/webstat-ssl/usage_202409.html
4 20 0.47% 16 2.73% /plesk-stat/webstat-ssl/usage_202408.html
5 20 0.47% 14 2.39% /plesk-stat/webstat-ssl/usage_202407.html
6 16 0.37% 14 2.39% /plesk-stat/webstat/usage_202408.html
7 16 0.37% 13 2.21% /plesk-stat/webstat-ssl/usage_202406.html
8 1 0.02% 12 2.04% /plesk-stat/webstat-ssl/usage_202405.html
9 14 0.33% 12 2.04% /plesk-stat/webstat/
10 15 0.35% 12 2.04% /plesk-stat/webstat/usage_202406.html

Top 30 of 846 Total Sites
# Hits Files kB F Visits Hostname
1 822 19.13% 1 0.05% 654 1.59% 1 0.13% world.serverslogin.com
2 184 4.28% 0 0.00% 145 0.35% 2 0.25% 46-118-224-159.broadband.kyivstar.net
3 110 2.56% 110 5.38% 783 1.91% 1 0.13% 14.56.16.175.adsl-pool.jlccptt.net.cn
4 110 2.56% 110 5.38% 2212 5.39% 1 0.13% 219.30.211.139.adsl-pool.jlccptt.net.cn
5 110 2.56% 110 5.38% 1371 3.34% 1 0.13% 220.168.8.221.adsl-pool.jlccptt.net.cn
6 110 2.56% 110 5.38% 514 1.25% 1 0.13% 33.145.22.175.adsl-pool.jlccptt.net.cn
7 110 2.56% 110 5.38% 639 1.56% 1 0.13% 36.234.16.175.adsl-pool.jlccptt.net.cn
8 110 2.56% 110 5.38% 783 1.91% 1 0.13% 38.169.8.221.adsl-pool.jlccptt.net.cn
9 110 2.56% 110 5.38% 5379 13.10% 1 0.13% 70.75.16.175.adsl-pool.jlccptt.net.cn
10 103 2.40% 3 0.15% 42 0.10% 1 0.13% nl1.vpnjantit.com
11 76 1.77% 0 0.00% 0 0.00% 0 0.00% ecs-116-63-44-40.compute.hwclouds-dns.com
12 65 1.51% 0 0.00% 51 0.12% 1 0.13% vmd147473.contaboserver.net
13 63 1.47% 63 3.08% 4880 11.89% 1 0.13% 152.155.214.139.adsl-pool.jlccptt.net.cn
14 57 1.33% 57 2.79% 2738 6.67% 1 0.13% 10.252.49.119.adsl-pool.jlccptt.net.cn
15 51 1.19% 1 0.05% 0 0.00% 1 0.13% 67-231-241-58.static.as40244.net
16 42 0.98% 2 0.10% 45 0.11% 2 0.25% ec2-3-112-36-181.ap-northeast-1.compute.amazonaws.com
17 42 0.98% 0 0.00% 33 0.08% 1 0.13% hostglobal.plus
18 40 0.93% 40 1.96% 1831 4.46% 1 0.13% 154.127.16.175.adsl-pool.jlccptt.net.cn
19 35 0.81% 35 1.71% 2389 5.82% 1 0.13% 116.182.20.175.adsl-pool.jlccptt.net.cn
20 32 0.74% 8 0.39% 50 0.12% 1 0.13% ti0158a400-0426.bb.online.no
21 30 0.70% 16 0.78% 591 1.44% 1 0.13% malta4006.startdedicated.de
22 27 0.63% 6 0.29% 56 0.14% 10 1.27% 182.16.21.98
23 24 0.56% 8 0.39% 12 0.03% 1 0.13% ns3036170.ip-193-70-81.eu
24 21 0.49% 18 0.88% 145 0.35% 4 0.51% crawl-66-249-66-13.googlebot.com
25 20 0.47% 2 0.10% 27 0.06% 1 0.13% 165.22.255.208
26 20 0.47% 2 0.10% 31 0.07% 2 0.25% ninja-crawler86.webmeup.com
27 18 0.42% 10 0.49% 131 0.32% 1 0.13% 169.253.70.34.bc.googleusercontent.com
28 18 0.42% 10 0.49% 131 0.32% 1 0.13% 76.129.27.34.bc.googleusercontent.com
29 18 0.42% 10 0.49% 131 0.32% 1 0.13% 78.175.222.35.bc.googleusercontent.com
30 18 0.42% 8 0.39% 579 1.41% 1 0.13% crawl-144-217-135-236.dataproviderbot.com

Top 10 of 846 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 110 2.56% 110 5.38% 5379 13.10% 1 0.13% 70.75.16.175.adsl-pool.jlccptt.net.cn
2 63 1.47% 63 3.08% 4880 11.89% 1 0.13% 152.155.214.139.adsl-pool.jlccptt.net.cn
3 57 1.33% 57 2.79% 2738 6.67% 1 0.13% 10.252.49.119.adsl-pool.jlccptt.net.cn
4 35 0.81% 35 1.71% 2389 5.82% 1 0.13% 116.182.20.175.adsl-pool.jlccptt.net.cn
5 110 2.56% 110 5.38% 2212 5.39% 1 0.13% 219.30.211.139.adsl-pool.jlccptt.net.cn
6 40 0.93% 40 1.96% 1831 4.46% 1 0.13% 154.127.16.175.adsl-pool.jlccptt.net.cn
7 110 2.56% 110 5.38% 1371 3.34% 1 0.13% 220.168.8.221.adsl-pool.jlccptt.net.cn
8 110 2.56% 110 5.38% 783 1.91% 1 0.13% 14.56.16.175.adsl-pool.jlccptt.net.cn
9 110 2.56% 110 5.38% 783 1.91% 1 0.13% 38.169.8.221.adsl-pool.jlccptt.net.cn
10 822 19.13% 1 0.05% 654 1.59% 1 0.13% world.serverslogin.com

Top 14 of 174 Total Referrers
# Hits Referrer
1 3531 82.15% - (Direct Request)
2 38 0.88% http://cryptowebsites.nl
3 36 0.84% http://www.cryptowebsites.nl
4 13 0.30% www.google.com
5 8 0.19% https://cryptowebsites.nl
6 6 0.14% https://www.google.com/
7 5 0.12% cryptowebsites.nl
8 5 0.12% http://91.198.171.169:80/
9 2 0.05% https://www.google.com
10 1 0.02% http://cryptowebsites.nl:80/
11 1 0.02% http://www.cryptowebsites.nl:80/
12 1 0.02% http://www.google.com.hk
13 1 0.02% http://www.openurls.com.cn/
14 1 0.02% https://www.cryptowebsites.nl

Top 15 of 338 Total User Agents
# Hits User Agent
1 960 22.34% Go-http-client/1.1
2 821 19.10% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.201 Mobile
3 190 4.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 185 4.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
5 172 4.00% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 136 3.16% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 103 2.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:123.0) Gecko/20100101 Firefox/123.0
8 83 1.93% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
9 77 1.79% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0)
10 75 1.74% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 72 1.68% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
12 54 1.26% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36
13 51 1.19% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
14 48 1.12% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
15 48 1.12% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)

Usage by Country for September 2024

Top 22 of 22 Total Countries
# Hits Files kB F Country
1 1971 45.86% 451 22.06% 5748 14.00% Commercial (com)
2 984 22.89% 984 48.14% 24019 58.49% China
3 672 15.64% 412 20.16% 7012 17.08% Unresolved/Unknown
4 464 10.80% 86 4.21% 2671 6.51% Network (net)
5 78 1.81% 38 1.86% 275 0.67% European Union
6 53 1.23% 28 1.37% 1054 2.57% Germany
7 32 0.74% 8 0.39% 50 0.12% Norway
8 9 0.21% 5 0.24% 36 0.09% Netherlands
9 9 0.21% 9 0.44% 92 0.22% Singapore
10 4 0.09% 4 0.20% 16 0.04% Czech Republic
11 4 0.09% 4 0.20% 14 0.04% Sweden
12 3 0.07% 3 0.15% 20 0.05% Non-Profit (org)
13 2 0.05% 2 0.10% 7 0.02% Colombia
14 2 0.05% 2 0.10% 7 0.02% France
15 2 0.05% 2 0.10% 8 0.02% Cambodia
16 2 0.05% 2 0.10% 13 0.03% Poland
17 2 0.05% 1 0.05% 7 0.02% United States
18 1 0.02% 1 0.05% 1 0.00% Brazil
19 1 0.02% 0 0.00% 1 0.00% Canada
20 1 0.02% 1 0.05% 1 0.00% Japan
21 1 0.02% 0 0.00% 1 0.00% Malaysia
22 1 0.02% 1 0.05% 7 0.02% Russian Federation


Generated by Webalizer Version 2.23