Usage Statistics for cryptowebsites.nl

Summary Period: May 2024
Generated 18-May-2024 07:04 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 6542
Total Files 4387
Total Pages 1861
Total Visits 681
Total kB Files 92952
Total Unique Sites 1013
Total Unique URLs 38
Total Unique Referrers 78
Total Unique User Agents 311
. Avg Max
Hits per Hour 15 239
Hits per Day 363 641
Files per Day 243 411
Pages per Day 103 315
Sites per Day 56 197
Visits per Day 37 89
kB Files per Day 5164 16251
Hits by Response Code
Undefined response code 0.02% 1
Code 200 - OK 67.06% 4387
Code 301 - Moved Permanently 0.03% 2
Code 304 - Not Modified 0.24% 16
Code 400 - Bad Request 0.08% 5
Code 403 - Forbidden 0.03% 2
Code 404 - Not Found 32.54% 2129

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F
1 559 8.54% 411 9.37% 157 8.44% 89 13.07% 113 11.15% 5951 6.40%
2 390 5.96% 315 7.18% 73 3.92% 48 7.05% 50 4.94% 7551 8.12%
3 388 5.93% 359 8.18% 141 7.58% 27 3.96% 38 3.75% 3012 3.24%
4 347 5.30% 203 4.63% 55 2.96% 28 4.11% 84 8.29% 5208 5.60%
5 457 6.99% 176 4.01% 49 2.63% 38 5.58% 197 19.45% 7750 8.34%
6 319 4.88% 200 4.56% 127 6.82% 43 6.31% 61 6.02% 3695 3.97%
7 141 2.16% 75 1.71% 85 4.57% 23 3.38% 32 3.16% 2646 2.85%
8 448 6.85% 399 9.10% 61 3.28% 34 4.99% 41 4.05% 7211 7.76%
9 351 5.37% 281 6.41% 68 3.65% 56 8.22% 59 5.82% 2521 2.71%
10 372 5.69% 334 7.61% 114 6.13% 48 7.05% 66 6.52% 3095 3.33%
11 406 6.21% 354 8.07% 52 2.79% 30 4.41% 34 3.36% 2326 2.50%
12 236 3.61% 167 3.81% 43 2.31% 30 4.41% 50 4.94% 7985 8.59%
13 308 4.71% 184 4.19% 125 6.72% 46 6.75% 68 6.71% 11090 11.93%
14 562 8.59% 154 3.51% 79 4.25% 33 4.85% 193 19.05% 2075 2.23%
15 186 2.84% 147 3.35% 42 2.26% 35 5.14% 49 4.84% 1850 1.99%
16 289 4.42% 255 5.81% 140 7.52% 31 4.55% 41 4.05% 2539 2.73%
17 641 9.80% 363 8.27% 315 16.93% 34 4.99% 37 3.65% 16251 17.48%
18 142 2.17% 10 0.23% 135 7.25% 8 1.17% 10 0.99% 194 0.21%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 18 341 5.21% 13 234 5.33% 1 31 1.67% 414 7456 8.02%
1 25 463 7.08% 13 235 5.36% 10 186 9.99% 829 14914 16.04%
2 2 47 0.72% 1 21 0.48% 1 20 1.07% 7 133 0.14%
3 23 420 6.42% 20 371 8.46% 1 35 1.88% 155 2781 2.99%
4 13 236 3.61% 6 124 2.83% 4 77 4.14% 88 1586 1.71%
5 8 150 2.29% 3 69 1.57% 2 46 2.47% 125 2256 2.43%
6 17 320 4.89% 12 217 4.95% 5 103 5.53% 293 5267 5.67%
7 24 448 6.85% 21 390 8.89% 1 34 1.83% 407 7328 7.88%
8 12 231 3.53% 8 154 3.51% 5 94 5.05% 143 2582 2.78%
9 3 60 0.92% 1 32 0.73% 1 25 1.34% 38 676 0.73%
10 11 199 3.04% 8 149 3.40% 6 125 6.72% 147 2650 2.85%
11 17 321 4.91% 8 149 3.40% 9 177 9.51% 53 954 1.03%
12 12 218 3.33% 7 133 3.03% 2 41 2.20% 46 828 0.89%
13 19 359 5.49% 15 278 6.34% 3 59 3.17% 179 3218 3.46%
14 10 185 2.83% 7 133 3.03% 2 39 2.10% 49 882 0.95%
15 15 277 4.23% 14 263 5.99% 1 30 1.61% 243 4376 4.71%
16 16 288 4.40% 13 248 5.65% 6 116 6.23% 248 4467 4.81%
17 13 242 3.70% 4 83 1.89% 7 138 7.42% 47 840 0.90%
18 11 215 3.29% 9 171 3.90% 1 32 1.72% 77 1379 1.48%
19 11 205 3.13% 3 55 1.25% 3 61 3.28% 52 938 1.01%
20 13 242 3.70% 8 154 3.51% 4 72 3.87% 91 1636 1.76%
21 25 464 7.09% 20 367 8.37% 8 146 7.85% 614 11058 11.90%
22 9 174 2.66% 7 132 3.01% 1 28 1.50% 61 1099 1.18%
23 24 437 6.68% 12 225 5.13% 8 146 7.85% 758 13646 14.68%

Top 26 of 38 Total URLs
# Hits kB F URL
1 1176 17.98% 2832 3.05% /js/main.js
2 669 10.23% 2529 2.72% /styles/main_responsive.css
3 530 8.10% 3119 3.36% /
4 351 5.37% 6098 6.56% /styles/main.css
5 342 5.23% 16247 17.48% /styles/bootstrap-4.1.2/bootstrap.min.js
6 325 4.97% 3109 3.34% /plesk-stat/webstat-ssl/
7 292 4.46% 21988 23.66% /styles/bootstrap-4.1.2/popper.js
8 203 3.10% 15891 17.10% /js/jquery-3.2.1.min.js
9 102 1.56% 11661 12.55% /styles/bootstrap-4.1.2/bootstrap.min.css
10 16 0.24% 1985 2.14% /plesk-stat/webstat-ssl/usage_202403.html
11 15 0.23% 1096 1.18% /plesk-stat/webstat-ssl/usage_202405.html
12 14 0.21% 1451 1.56% /plesk-stat/webstat-ssl/usage_202402.html
13 13 0.20% 1643 1.77% /plesk-stat/webstat-ssl/usage_202404.html
14 8 0.12% 667 0.72% /plesk-stat/webstat/usage_202404.html
15 6 0.09% 568 0.61% /plesk-stat/webstat/usage_202403.html
16 5 0.08% 0 0.00% /.well-known/acme-challenge/UcV7j1slXRqj9RMbzEz_k9hWV1Xl2_BKSe4GdxdWP2o
17 5 0.08% 2 0.00% /plesk-stat/anon_ftpstat/
18 5 0.08% 32 0.03% /plesk-stat/webstat/
19 5 0.08% 215 0.23% /plesk-stat/webstat/usage_202405.html
20 4 0.06% 0 0.00% /.well-known/acme-challenge/iiUTFLmR1Pft3WYbPDUQadCIDHzXNJJ-VfPEShBFPLg
21 4 0.06% 2 0.00% /plesk-stat/
22 4 0.06% 20 0.02% /plesk-stat/ftpstat/
23 4 0.06% 225 0.24% /plesk-stat/webstat/usage_202402.html
24 2 0.03% 14 0.02% /error_docs/server.svg
25 2 0.03% 5 0.01% /error_docs/styles.css
26 2 0.03% 156 0.17% /plesk-stat/webstat-ssl/usage_202401.html

Top 10 of 38 Total URLs By kB F
# Hits kB F URL
1 292 4.46% 21988 23.66% /styles/bootstrap-4.1.2/popper.js
2 342 5.23% 16247 17.48% /styles/bootstrap-4.1.2/bootstrap.min.js
3 203 3.10% 15891 17.10% /js/jquery-3.2.1.min.js
4 102 1.56% 11661 12.55% /styles/bootstrap-4.1.2/bootstrap.min.css
5 351 5.37% 6098 6.56% /styles/main.css
6 530 8.10% 3119 3.36% /
7 325 4.97% 3109 3.34% /plesk-stat/webstat-ssl/
8 1176 17.98% 2832 3.05% /js/main.js
9 669 10.23% 2529 2.72% /styles/main_responsive.css
10 16 0.24% 1985 2.14% /plesk-stat/webstat-ssl/usage_202403.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 530 8.10% 440 87.82% /
2 325 4.97% 11 2.20% /plesk-stat/webstat-ssl/
3 2 0.03% 8 1.60% /plesk-stat/webstat-ssl/usage_202401.html
4 16 0.24% 8 1.60% /plesk-stat/webstat-ssl/usage_202403.html
5 15 0.23% 7 1.40% /plesk-stat/webstat-ssl/usage_202405.html
6 13 0.20% 5 1.00% /plesk-stat/webstat-ssl/usage_202404.html
7 8 0.12% 5 1.00% /plesk-stat/webstat/usage_202404.html
8 14 0.21% 4 0.80% /plesk-stat/webstat-ssl/usage_202402.html
9 4 0.06% 3 0.60% /plesk-stat/
10 5 0.08% 3 0.60% /plesk-stat/anon_ftpstat/

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 530 8.10% 384 78.37% /
2 325 4.97% 57 11.63% /plesk-stat/webstat-ssl/
3 2 0.03% 8 1.63% /plesk-stat/webstat-ssl/usage_202401.html
4 15 0.23% 8 1.63% /plesk-stat/webstat-ssl/usage_202405.html
5 13 0.20% 7 1.43% /plesk-stat/webstat-ssl/usage_202404.html
6 16 0.24% 5 1.02% /plesk-stat/webstat-ssl/usage_202403.html
7 8 0.12% 5 1.02% /plesk-stat/webstat/usage_202404.html
8 14 0.21% 4 0.82% /plesk-stat/webstat-ssl/usage_202402.html
9 6 0.09% 3 0.61% /plesk-stat/webstat/usage_202403.html
10 5 0.08% 3 0.61% /plesk-stat/webstat/usage_202405.html

Top 30 of 1013 Total Sites
# Hits Files kB F Visits Hostname
1 127 1.94% 1 0.02% 106 0.11% 1 0.15% 161.35.231.162
2 127 1.94% 1 0.02% 106 0.11% 1 0.15% cavia.io
3 126 1.93% 1 0.02% 105 0.11% 1 0.15% 128.199.212.25
4 113 1.73% 113 2.58% 8660 9.32% 2 0.29% 223.82.233.157
5 110 1.68% 110 2.51% 8370 9.01% 1 0.15% 1.130.244.123.broad.pj.ln.dynamic.163data.com.cn
6 110 1.68% 110 2.51% 639 0.69% 1 0.15% 110.154.101.199
7 110 1.68% 110 2.51% 782 0.84% 1 0.15% 110.154.96.44
8 110 1.68% 110 2.51% 639 0.69% 1 0.15% 110.154.98.200
9 110 1.68% 110 2.51% 514 0.55% 1 0.15% 110.154.99.251
10 110 1.68% 110 2.51% 639 0.69% 1 0.15% 113.43.213.139.adsl-pool.jlccptt.net.cn
11 110 1.68% 110 2.51% 782 0.84% 1 0.15% 116.129.244.123.broad.pj.ln.dynamic.163data.com.cn
12 110 1.68% 110 2.51% 1369 1.47% 1 0.15% 117.153.135.138
13 110 1.68% 110 2.51% 639 0.69% 1 0.15% 120.227.159.16
14 110 1.68% 110 2.51% 5379 5.79% 1 0.15% 160.77.186.123.broad.fs.ln.dynamic.163data.com.cn
15 110 1.68% 110 2.51% 782 0.84% 1 0.15% 170.130.244.123.broad.pj.ln.dynamic.163data.com.cn
16 110 1.68% 110 2.51% 639 0.69% 1 0.15% 182.204.143.89
17 110 1.68% 110 2.51% 639 0.69% 1 0.15% 186.102.137.122.adsl-pool.jlccptt.net.cn
18 110 1.68% 110 2.51% 639 0.69% 1 0.15% 193.128.244.123.broad.pj.ln.dynamic.163data.com.cn
19 110 1.68% 110 2.51% 2212 2.38% 1 0.15% 202.129.244.123.broad.pj.ln.dynamic.163data.com.cn
20 110 1.68% 110 2.51% 782 0.84% 1 0.15% 212.72.186.123.broad.fs.ln.dynamic.163data.com.cn
21 110 1.68% 110 2.51% 639 0.69% 1 0.15% 254.130.244.123.broad.pj.ln.dynamic.163data.com.cn
22 110 1.68% 110 2.51% 514 0.55% 1 0.15% 36.108.206.163
23 110 1.68% 110 2.51% 639 0.69% 1 0.15% 39.165.154.77
24 110 1.68% 110 2.51% 639 0.69% 1 0.15% 39.165.97.62
25 110 1.68% 110 2.51% 1369 1.47% 1 0.15% 42.202.17.123
26 110 1.68% 110 2.51% 8370 9.01% 1 0.15% 48.24.211.139.adsl-pool.jlccptt.net.cn
27 110 1.68% 110 2.51% 639 0.69% 1 0.15% 48.75.186.123.broad.fs.ln.dynamic.163data.com.cn
28 110 1.68% 110 2.51% 782 0.84% 1 0.15% 63.72.186.123.broad.fs.ln.dynamic.163data.com.cn
29 110 1.68% 110 2.51% 782 0.84% 1 0.15% 99.129.244.123.broad.pj.ln.dynamic.163data.com.cn
30 108 1.65% 108 2.46% 2176 2.34% 1 0.15% 195.74.186.123.broad.fs.ln.dynamic.163data.com.cn

Top 10 of 1013 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 113 1.73% 113 2.58% 8660 9.32% 2 0.29% 223.82.233.157
2 110 1.68% 110 2.51% 8370 9.01% 1 0.15% 1.130.244.123.broad.pj.ln.dynamic.163data.com.cn
3 110 1.68% 110 2.51% 8370 9.01% 1 0.15% 48.24.211.139.adsl-pool.jlccptt.net.cn
4 110 1.68% 110 2.51% 5379 5.79% 1 0.15% 160.77.186.123.broad.fs.ln.dynamic.163data.com.cn
5 102 1.56% 102 2.33% 4980 5.36% 1 0.15% 123.245.129.238
6 43 0.66% 43 0.98% 4972 5.35% 1 0.15% 39.148.64.147
7 41 0.63% 41 0.93% 3018 3.25% 1 0.15% 110.154.133.6
8 110 1.68% 110 2.51% 2212 2.38% 1 0.15% 202.129.244.123.broad.pj.ln.dynamic.163data.com.cn
9 108 1.65% 108 2.46% 2176 2.34% 1 0.15% 195.74.186.123.broad.fs.ln.dynamic.163data.com.cn
10 45 0.69% 45 1.03% 2139 2.30% 1 0.15% 42.202.17.41

Top 15 of 78 Total Referrers
# Hits Referrer
1 6116 93.49% - (Direct Request)
2 29 0.44% http://cryptowebsites.nl
3 28 0.43% www.google.com
4 22 0.34% http://www.cryptowebsites.nl
5 16 0.24% https://www.google.com
6 4 0.06% http://baidu.com/
7 4 0.06% https://cryptowebsites.nl
8 3 0.05% http://91.198.171.169:80/
9 2 0.03% cryptowebsites.nl
10 1 0.02% http://cryptowebsites.nl:80/favicon.ico
11 1 0.02% http://www.baidu.com
12 1 0.02% http://www.cryptowebsites.nl:80/favicon.ico
13 1 0.02% https://www.cryptowebsites.nl
14 1 0.02% https://www.domeinmakelaar.info
15 1 0.02% https://www.google.com/

Top 15 of 311 Total User Agents
# Hits User Agent
1 3562 54.45% Go-http-client/1.1
2 135 2.06% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4.1 Safari/605.1.15
3 127 1.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36 Edg/119.0.0.0
4 127 1.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) obsidian/1.5.8 Chrome/120.0.6099.283 Electro
5 100 1.53% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 100 1.53% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
7 79 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
8 66 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
9 62 0.95% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:52.0) Gecko/20100101 Firefox/52.0
10 59 0.90% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
11 58 0.89% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
12 53 0.81% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
13 49 0.75% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2049.0 Safari/537.36
14 43 0.66% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
15 41 0.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/605.1.15 (KHTML, like Gecko; compatible; FriendlyCrawler/1.0) Chrome/12

Usage by Country for May 2024

Top 21 of 21 Total Countries
# Hits Files kB F Country
1 3461 52.90% 2071 47.21% 42324 45.53% Unresolved/Unknown
2 1883 28.78% 1881 42.88% 39620 42.62% China
3 742 11.34% 313 7.13% 7610 8.19% Commercial (com)
4 127 1.94% 1 0.02% 106 0.11% British Indian Ocean Territory
5 113 1.73% 25 0.57% 218 0.23% Network (net)
6 105 1.61% 32 0.73% 1821 1.96% Non-Profit (org)
7 46 0.70% 27 0.62% 1003 1.08% Germany
8 12 0.18% 8 0.18% 55 0.06% Netherlands
9 11 0.17% 2 0.05% 7 0.01% St. Helena
10 10 0.15% 3 0.07% 25 0.03% Poland
11 9 0.14% 6 0.14% 42 0.04% Address Routing (arpa)
12 8 0.12% 8 0.18% 52 0.06% Educational (edu)
13 5 0.08% 3 0.07% 21 0.02% United States
14 3 0.05% 2 0.05% 14 0.01% Brazil
15 1 0.02% 0 0.00% 1 0.00% Australia
16 1 0.02% 0 0.00% 1 0.00% Bulgaria
17 1 0.02% 1 0.02% 7 0.01% France
18 1 0.02% 1 0.02% 7 0.01% India
19 1 0.02% 1 0.02% 7 0.01% Japan
20 1 0.02% 1 0.02% 7 0.01% Seychelles
21 1 0.02% 1 0.02% 7 0.01% South Africa


Generated by Webalizer Version 2.23