Usage Statistics for cryptowebsites.nl

Summary Period: April 2024
Generated 01-May-2024 06:55 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 9671
Total Files 4260
Total Pages 5554
Total Visits 1004
Total kB Files 134908
Total kB In 0
Total kB Out 0
Total Unique Sites 1361
Total Unique URLs 57
Total Unique Referrers 187
Total Unique User Agents 424
. Avg Max
Hits per Hour 13 247
Hits per Day 322 1414
Files per Day 142 578
Pages per Day 185 947
Sites per Day 45 264
Visits per Day 33 47
kB Files per Day 4497 24903
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.01% 1
Code 200 - OK 44.05% 4260
Code 301 - Moved Permanently 0.56% 54
Code 400 - Bad Request 0.05% 5
Code 403 - Forbidden 0.20% 19
Code 404 - Not Found 55.13% 5332

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 455 4.70% 123 2.89% 108 1.94% 36 3.59% 225 16.53% 2937 2.18% 0 0.00% 0 0.00%
2 265 2.74% 40 0.94% 247 4.45% 40 3.98% 50 3.67% 1028 0.76% 0 0.00% 0 0.00%
3 87 0.90% 28 0.66% 64 1.15% 28 2.79% 37 2.72% 295 0.22% 0 0.00% 0 0.00%
4 184 1.90% 82 1.92% 135 2.43% 45 4.48% 50 3.67% 1320 0.98% 0 0.00% 0 0.00%
5 219 2.26% 92 2.16% 162 2.92% 46 4.58% 57 4.19% 2106 1.56% 0 0.00% 0 0.00%
6 136 1.41% 78 1.83% 98 1.76% 47 4.68% 49 3.60% 1493 1.11% 0 0.00% 0 0.00%
7 86 0.89% 40 0.94% 54 0.97% 29 2.89% 38 2.79% 573 0.42% 0 0.00% 0 0.00%
8 76 0.79% 52 1.22% 50 0.90% 36 3.59% 47 3.45% 436 0.32% 0 0.00% 0 0.00%
9 137 1.42% 43 1.01% 121 2.18% 32 3.19% 42 3.09% 325 0.24% 0 0.00% 0 0.00%
10 68 0.70% 39 0.92% 53 0.95% 33 3.29% 42 3.09% 831 0.62% 0 0.00% 0 0.00%
11 75 0.78% 44 1.03% 46 0.83% 28 2.79% 40 2.94% 988 0.73% 0 0.00% 0 0.00%
12 84 0.87% 54 1.27% 53 0.95% 26 2.59% 35 2.57% 1609 1.19% 0 0.00% 0 0.00%
13 55 0.57% 27 0.63% 36 0.65% 26 2.59% 35 2.57% 339 0.25% 0 0.00% 0 0.00%
14 250 2.59% 197 4.62% 68 1.22% 30 2.99% 39 2.87% 11848 8.78% 0 0.00% 0 0.00%
15 602 6.22% 326 7.65% 300 5.40% 38 3.78% 42 3.09% 12524 9.28% 0 0.00% 0 0.00%
16 426 4.40% 282 6.62% 243 4.38% 29 2.89% 30 2.20% 5218 3.87% 0 0.00% 0 0.00%
17 1414 14.62% 578 13.57% 947 17.05% 31 3.09% 36 2.65% 24903 18.46% 0 0.00% 0 0.00%
18 483 4.99% 184 4.32% 328 5.91% 37 3.69% 42 3.09% 10566 7.83% 0 0.00% 0 0.00%
19 281 2.91% 117 2.75% 183 3.29% 29 2.89% 31 2.28% 6431 4.77% 0 0.00% 0 0.00%
20 436 4.51% 28 0.66% 300 5.40% 26 2.59% 109 8.01% 517 0.38% 0 0.00% 0 0.00%
21 885 9.15% 166 3.90% 461 8.30% 43 4.28% 264 19.40% 1543 1.14% 0 0.00% 0 0.00%
22 325 3.36% 66 1.55% 275 4.95% 23 2.29% 35 2.57% 3016 2.24% 0 0.00% 0 0.00%
23 389 4.02% 92 2.16% 321 5.78% 28 2.79% 33 2.42% 2869 2.13% 0 0.00% 0 0.00%
24 249 2.57% 100 2.35% 177 3.19% 35 3.49% 46 3.38% 2808 2.08% 0 0.00% 0 0.00%
25 338 3.49% 44 1.03% 325 5.85% 45 4.48% 52 3.82% 1048 0.78% 0 0.00% 0 0.00%
26 234 2.42% 46 1.08% 167 3.01% 38 3.78% 49 3.60% 646 0.48% 0 0.00% 0 0.00%
27 234 2.42% 207 4.86% 45 0.81% 31 3.09% 32 2.35% 12227 9.06% 0 0.00% 0 0.00%
28 624 6.45% 552 12.96% 103 1.85% 31 3.09% 36 2.65% 11555 8.56% 0 0.00% 0 0.00%
29 229 2.37% 208 4.88% 44 0.79% 34 3.39% 47 3.45% 5134 3.81% 0 0.00% 0 0.00%
30 345 3.57% 325 7.63% 40 0.72% 24 2.39% 27 1.98% 7774 5.76% 0 0.00% 0 0.00%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 8 245 2.53% 1 35 0.82% 5 174 3.13% 29 856 0.63% 0 0 0.00% 0 0 0.00%
1 14 442 4.57% 7 228 5.35% 5 172 3.10% 704 21120 15.66% 0 0 0.00% 0 0 0.00%
2 12 377 3.90% 6 180 4.23% 5 176 3.17% 110 3294 2.44% 0 0 0.00% 0 0 0.00%
3 13 395 4.08% 9 282 6.62% 2 82 1.48% 283 8501 6.30% 0 0 0.00% 0 0 0.00%
4 10 300 3.10% 1 53 1.24% 7 220 3.96% 31 939 0.70% 0 0 0.00% 0 0 0.00%
5 6 192 1.99% 2 84 1.97% 2 78 1.40% 62 1867 1.38% 0 0 0.00% 0 0 0.00%
6 16 506 5.23% 12 383 8.99% 2 82 1.48% 136 4070 3.02% 0 0 0.00% 0 0 0.00%
7 15 455 4.70% 4 148 3.47% 10 307 5.53% 197 5896 4.37% 0 0 0.00% 0 0 0.00%
8 8 257 2.66% 3 91 2.14% 5 178 3.20% 132 3951 2.93% 0 0 0.00% 0 0 0.00%
9 6 189 1.95% 4 127 2.98% 2 72 1.30% 105 3147 2.33% 0 0 0.00% 0 0 0.00%
10 22 673 6.96% 10 312 7.32% 15 468 8.43% 248 7445 5.52% 0 0 0.00% 0 0 0.00%
11 17 517 5.35% 7 227 5.33% 10 317 5.71% 281 8429 6.25% 0 0 0.00% 0 0 0.00%
12 4 124 1.28% 2 65 1.53% 2 62 1.12% 26 788 0.58% 0 0 0.00% 0 0 0.00%
13 14 441 4.56% 1 45 1.06% 13 390 7.02% 29 879 0.65% 0 0 0.00% 0 0 0.00%
14 16 481 4.97% 6 185 4.34% 10 319 5.74% 56 1669 1.24% 0 0 0.00% 0 0 0.00%
15 12 361 3.73% 5 174 4.08% 6 181 3.26% 91 2721 2.02% 0 0 0.00% 0 0 0.00%
16 16 491 5.08% 7 236 5.54% 9 272 4.90% 541 16234 12.03% 0 0 0.00% 0 0 0.00%
17 6 193 2.00% 0 23 0.54% 5 161 2.90% 10 313 0.23% 0 0 0.00% 0 0 0.00%
18 12 377 3.90% 6 183 4.30% 6 192 3.46% 67 2018 1.50% 0 0 0.00% 0 0 0.00%
19 12 361 3.73% 1 34 0.80% 11 338 6.09% 15 453 0.34% 0 0 0.00% 0 0 0.00%
20 16 504 5.21% 9 272 6.38% 7 225 4.05% 496 14887 11.03% 0 0 0.00% 0 0 0.00%
21 12 379 3.92% 5 176 4.13% 6 209 3.76% 72 2173 1.61% 0 0 0.00% 0 0 0.00%
22 14 427 4.42% 7 215 5.05% 8 241 4.34% 231 6930 5.14% 0 0 0.00% 0 0 0.00%
23 32 984 10.17% 16 502 11.78% 21 638 11.49% 544 16329 12.10% 0 0 0.00% 0 0 0.00%

Top 26 of 57 Total URLs
# Hits kB F kB In kB Out URL
1 706 7.30% 4181 3.10% 0 0.00% 0 0.00% /
2 490 5.07% 1164 0.86% 0 0.00% 0 0.00% /js/main.js
3 448 4.63% 21677 16.07% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
4 428 4.43% 7494 5.56% 0 0.00% 0 0.00% /styles/main.css
5 396 4.09% 32337 23.97% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 359 3.71% 2655 1.97% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
7 286 2.96% 21630 16.03% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 195 2.02% 24448 18.12% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
9 168 1.74% 593 0.44% 0 0.00% 0 0.00% /styles/main_responsive.css
10 81 0.84% 2116 1.57% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
11 25 0.26% 2861 2.12% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
12 23 0.24% 2335 1.73% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
13 22 0.23% 2552 1.89% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
14 16 0.17% 781 0.58% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202404.html
15 15 0.16% 96 0.07% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
16 15 0.16% 1114 0.83% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
17 14 0.14% 99 0.07% 0 0.00% 0 0.00% /plesk-stat/webstat/
18 14 0.14% 1029 0.76% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202403.html
19 13 0.13% 7 0.01% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
20 13 0.13% 279 0.21% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202401.html
21 13 0.13% 1041 0.77% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
22 12 0.12% 5 0.00% 0 0.00% 0 0.00% /plesk-stat/
23 6 0.06% 29 0.02% 0 0.00% 0 0.00% /error_docs/server.svg
24 4 0.04% 3 0.00% 0 0.00% 0 0.00% /error_docs/styles.css
25 1 0.01% 7 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
26 1 0.01% 5 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202312.html

Top 10 of 57 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 396 4.09% 32337 23.97% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
2 195 2.02% 24448 18.12% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
3 448 4.63% 21677 16.07% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
4 286 2.96% 21630 16.03% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 428 4.43% 7494 5.56% 0 0.00% 0 0.00% /styles/main.css
6 706 7.30% 4181 3.10% 0 0.00% 0 0.00% /
7 25 0.26% 2861 2.12% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
8 359 3.71% 2655 1.97% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
9 22 0.23% 2552 1.89% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
10 23 0.24% 2335 1.73% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 706 7.30% 616 81.81% /
2 359 3.71% 65 8.63% /plesk-stat/webstat-ssl/
3 25 0.26% 10 1.33% /plesk-stat/webstat-ssl/usage_202403.html
4 81 0.84% 8 1.06% /plesk-stat/webstat-ssl/usage_202404.html
5 22 0.23% 7 0.93% /plesk-stat/webstat-ssl/usage_202401.html
6 23 0.24% 7 0.93% /plesk-stat/webstat-ssl/usage_202402.html
7 12 0.12% 4 0.53% /plesk-stat/
8 13 0.13% 4 0.53% /plesk-stat/anon_ftpstat/
9 15 0.16% 4 0.53% /plesk-stat/ftpstat/
10 1 0.01% 4 0.53% /plesk-stat/webstat-ssl/usage_202312.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 706 7.30% 531 69.78% /
2 359 3.71% 98 12.88% /plesk-stat/webstat-ssl/
3 81 0.84% 66 8.67% /plesk-stat/webstat-ssl/usage_202404.html
4 25 0.26% 9 1.18% /plesk-stat/webstat-ssl/usage_202403.html
5 22 0.23% 8 1.05% /plesk-stat/webstat-ssl/usage_202401.html
6 1 0.01% 7 0.92% /plesk-stat/webstat-ssl/usage_202312.html
7 23 0.24% 7 0.92% /plesk-stat/webstat-ssl/usage_202402.html
8 16 0.17% 7 0.92% /plesk-stat/webstat/usage_202404.html
9 12 0.12% 4 0.53% /plesk-stat/
10 15 0.16% 4 0.53% /plesk-stat/ftpstat/

Top 30 of 1361 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 254 2.63% 2 0.05% 212 0.16% 0 0.00% 0 0.00% 2 0.20% 41.219.71.157
2 174 1.80% 76 1.78% 2034 1.51% 0 0.00% 0 0.00% 2 0.20% 151.106.160.165
3 144 1.49% 37 0.87% 2576 1.91% 0 0.00% 0 0.00% 6 0.60% ninja-crawler95.webmeup.com
4 129 1.33% 0 0.00% 102 0.08% 0 0.00% 0 0.00% 1 0.10% 194.165.17.10
5 127 1.31% 1 0.02% 106 0.08% 0 0.00% 0 0.00% 1 0.10% 121.121.20.251
6 127 1.31% 1 0.02% 106 0.08% 0 0.00% 0 0.00% 1 0.10% 122-116-224-61.hinet-ip.hinet.net
7 127 1.31% 1 0.02% 106 0.08% 0 0.00% 0 0.00% 1 0.10% 128.199.212.25
8 127 1.31% 1 0.02% 106 0.08% 0 0.00% 0 0.00% 1 0.10% 143.198.139.201
9 127 1.31% 1 0.02% 106 0.08% 0 0.00% 0 0.00% 1 0.10% 181-177-20-30.fiberway.com.ar
10 127 1.31% 1 0.02% 106 0.08% 0 0.00% 0 0.00% 1 0.10% 193.201.186.127
11 127 1.31% 1 0.02% 106 0.08% 0 0.00% 0 0.00% 1 0.10% 43.143.145.162
12 127 1.31% 1 0.02% 106 0.08% 0 0.00% 0 0.00% 1 0.10% 50-193-18-107-static.hfc.comcastbusiness.net
13 127 1.31% 1 0.02% 106 0.08% 0 0.00% 0 0.00% 1 0.10% 52.170.153.12
14 127 1.31% 1 0.02% 106 0.08% 0 0.00% 0 0.00% 1 0.10% ec2-15-207-190-88.ap-south-1.compute.amazonaws.com
15 127 1.31% 1 0.02% 106 0.08% 0 0.00% 0 0.00% 1 0.10% li403-73.members.linode.com
16 127 1.31% 1 0.02% 106 0.08% 0 0.00% 0 0.00% 1 0.10% ns521294.ip-158-69-124.net
17 127 1.31% 1 0.02% 106 0.08% 0 0.00% 0 0.00% 1 0.10% vps-273ed470.vps.ovh.net
18 127 1.31% 1 0.02% 106 0.08% 0 0.00% 0 0.00% 1 0.10% vps-2872dbca.vps.ovh.net
19 126 1.30% 1 0.02% 105 0.08% 0 0.00% 0 0.00% 1 0.10% 101.43.55.149
20 126 1.30% 1 0.02% 105 0.08% 0 0.00% 0 0.00% 1 0.10% 43.136.124.92
21 126 1.30% 1 0.02% 105 0.08% 0 0.00% 0 0.00% 1 0.10% 43.142.82.21
22 126 1.30% 1 0.02% 105 0.08% 0 0.00% 0 0.00% 1 0.10% static-200-105-153-162.acelerate.net
23 121 1.25% 1 0.02% 101 0.08% 0 0.00% 0 0.00% 1 0.10% 38.47.76.152
24 120 1.24% 1 0.02% 100 0.07% 0 0.00% 0 0.00% 1 0.10% ip78.ip-87-98-242.eu
25 110 1.14% 110 2.58% 514 0.38% 0 0.00% 0 0.00% 1 0.10% 110.154.102.86
26 110 1.14% 110 2.58% 639 0.47% 0 0.00% 0 0.00% 1 0.10% 110.154.103.181
27 110 1.14% 110 2.58% 5379 3.99% 0 0.00% 0 0.00% 1 0.10% 120.227.240.134
28 110 1.14% 110 2.58% 2212 1.64% 0 0.00% 0 0.00% 1 0.10% 160.74.186.123.broad.fs.ln.dynamic.163data.com.cn
29 110 1.14% 110 2.58% 639 0.47% 0 0.00% 0 0.00% 1 0.10% 18.78.186.123.broad.fs.ln.dynamic.163data.com.cn
30 110 1.14% 110 2.58% 2212 1.64% 0 0.00% 0 0.00% 1 0.10% 182.204.141.59

Top 10 of 1361 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 110 1.14% 110 2.58% 14266 10.57% 0 0.00% 0 0.00% 1 0.10% 36.148.166.87
2 110 1.14% 110 2.58% 8858 6.57% 0 0.00% 0 0.00% 1 0.10% 39.164.24.6
3 110 1.14% 110 2.58% 8858 6.57% 0 0.00% 0 0.00% 1 0.10% 223.88.223.193
4 110 1.14% 110 2.58% 8370 6.20% 0 0.00% 0 0.00% 1 0.10% 39.148.73.107
5 84 0.87% 84 1.97% 6657 4.93% 0 0.00% 0 0.00% 1 0.10% 120.228.236.216
6 85 0.88% 85 2.00% 6377 4.73% 0 0.00% 0 0.00% 1 0.10% 117.151.144.199
7 110 1.14% 110 2.58% 5379 3.99% 0 0.00% 0 0.00% 1 0.10% 39.163.153.143
8 110 1.14% 110 2.58% 5379 3.99% 0 0.00% 0 0.00% 1 0.10% 120.227.240.134
9 65 0.67% 65 1.53% 3136 2.32% 0 0.00% 0 0.00% 1 0.10% 42.202.21.110
10 59 0.61% 59 1.38% 2837 2.10% 0 0.00% 0 0.00% 1 0.10% 182.204.143.102

Top 15 of 187 Total Referrers
# Hits Referrer
1 8679 89.74% - (Direct Request)
2 158 1.63% www.google.com
3 53 0.55% http://www.cryptowebsites.nl
4 51 0.53% http://cryptowebsites.nl
5 8 0.08% cryptowebsites.nl
6 8 0.08% https://cryptowebsites.nl
7 3 0.03% http://91.198.171.169:80/
8 2 0.02% binance.com
9 2 0.02% http://85.17.55.109:80/
10 2 0.02% http://www.google.com
11 2 0.02% http://www.google.com.hk
12 2 0.02% https://www.google.com/
13 1 0.01% http://91.198.171.169/robots.txt
14 1 0.01% http://baidu.com/
15 1 0.01% https://domeinmakelaar.info

Top 15 of 424 Total User Agents
# Hits User Agent
1 2848 29.45% Go-http-client/1.1
2 254 2.63% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
3 253 2.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
4 248 2.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
5 236 2.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
6 196 2.03% Go-http-client/2.0
7 156 1.61% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
8 148 1.53% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
9 143 1.48% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 137 1.42% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
11 127 1.31% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:123.0) Gecko/20100101 Firefox/123.0
12 127 1.31% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:124.0) Gecko/20100101 Firefox/124.0
13 127 1.31% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36 Edg/123
14 127 1.31% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Safari/605.1.15
15 127 1.31% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2.1 Safari/605.1.15

Usage by Country for April 2024

Top 28 of 28 Total Countries
# Hits Files kB F kB In kB Out Country
1 6291 65.05% 3006 70.56% 109729 81.34% 0 0.00% 0 0.00% Unresolved/Unknown
2 1102 11.39% 395 9.27% 8323 6.17% 0 0.00% 0 0.00% Commercial (com)
3 958 9.91% 115 2.70% 3279 2.43% 0 0.00% 0 0.00% Network (net)
4 636 6.58% 627 14.72% 9311 6.90% 0 0.00% 0 0.00% China
5 130 1.34% 51 1.20% 3507 2.60% 0 0.00% 0 0.00% Non-Profit (org)
6 127 1.31% 1 0.02% 106 0.08% 0 0.00% 0 0.00% Argentina
7 122 1.26% 1 0.02% 102 0.08% 0 0.00% 0 0.00% European Union
8 111 1.15% 0 0.00% 87 0.06% 0 0.00% 0 0.00% Poland
9 83 0.86% 1 0.02% 71 0.05% 0 0.00% 0 0.00% Italy
10 29 0.30% 17 0.40% 109 0.08% 0 0.00% 0 0.00% Germany
11 26 0.27% 16 0.38% 113 0.08% 0 0.00% 0 0.00% Address Routing (arpa)
12 17 0.18% 13 0.31% 88 0.07% 0 0.00% 0 0.00% Netherlands
13 11 0.11% 1 0.02% 1 0.00% 0 0.00% 0 0.00% St. Helena
14 4 0.04% 2 0.05% 8 0.01% 0 0.00% 0 0.00% India
15 3 0.03% 2 0.05% 8 0.01% 0 0.00% 0 0.00% Russian Federation
16 2 0.02% 1 0.02% 7 0.01% 0 0.00% 0 0.00% Algeria
17 2 0.02% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Indonesia
18 2 0.02% 1 0.02% 7 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
19 2 0.02% 2 0.05% 13 0.01% 0 0.00% 0 0.00% Seychelles
20 2 0.02% 2 0.05% 13 0.01% 0 0.00% 0 0.00% Sweden
21 2 0.02% 1 0.02% 2 0.00% 0 0.00% 0 0.00% United States
22 2 0.02% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Uzbekistan
23 2 0.02% 2 0.05% 5 0.00% 0 0.00% 0 0.00% Vietnam
24 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Colombia
25 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Spain
26 1 0.01% 1 0.02% 2 0.00% 0 0.00% 0 0.00% Singapore
27 1 0.01% 1 0.02% 7 0.00% 0 0.00% 0 0.00% Thailand
28 1 0.01% 1 0.02% 7 0.00% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.23