Usage Statistics for cryptowebsites.nl

Summary Period: March 2024
Generated 01-Apr-2024 07:13 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 5905
Total Files 1601
Total Pages 2811
Total Visits 1185
Total kB Files 29952
Total kB In 0
Total kB Out 0
Total Unique Sites 1837
Total Unique URLs 58
Total Unique Referrers 209
Total Unique User Agents 510
. Avg Max
Hits per Hour 7 186
Hits per Day 190 591
Files per Day 51 182
Pages per Day 90 271
Sites per Day 59 314
Visits per Day 38 61
kB Files per Day 966 3218
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.05% 3
Code 200 - OK 27.11% 1601
Code 301 - Moved Permanently 0.85% 50
Code 304 - Not Modified 0.29% 17
Code 400 - Bad Request 0.14% 8
Code 403 - Forbidden 0.14% 8
Code 404 - Not Found 71.43% 4218

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 92 1.56% 21 1.31% 74 2.63% 23 1.94% 33 1.80% 251 0.84% 0 0.00% 0 0.00%
2 235 3.98% 94 5.87% 118 4.20% 49 4.14% 75 4.08% 1492 4.98% 0 0.00% 0 0.00%
3 322 5.45% 66 4.12% 147 5.23% 44 3.71% 73 3.97% 1401 4.68% 0 0.00% 0 0.00%
4 182 3.08% 60 3.75% 101 3.59% 30 2.53% 40 2.18% 1588 5.30% 0 0.00% 0 0.00%
5 112 1.90% 52 3.25% 65 2.31% 31 2.62% 39 2.12% 927 3.10% 0 0.00% 0 0.00%
6 198 3.35% 32 2.00% 163 5.80% 49 4.14% 50 2.72% 807 2.69% 0 0.00% 0 0.00%
7 155 2.62% 59 3.69% 98 3.49% 61 5.15% 66 3.59% 1223 4.08% 0 0.00% 0 0.00%
8 84 1.42% 25 1.56% 45 1.60% 30 2.53% 43 2.34% 317 1.06% 0 0.00% 0 0.00%
9 121 2.05% 48 3.00% 59 2.10% 37 3.12% 48 2.61% 897 2.99% 0 0.00% 0 0.00%
10 401 6.79% 54 3.37% 132 4.70% 41 3.46% 228 12.41% 2772 9.25% 0 0.00% 0 0.00%
11 201 3.40% 29 1.81% 46 1.64% 31 2.62% 140 7.62% 264 0.88% 0 0.00% 0 0.00%
12 83 1.41% 23 1.44% 75 2.67% 27 2.28% 29 1.58% 161 0.54% 0 0.00% 0 0.00%
13 105 1.78% 36 2.25% 41 1.46% 36 3.04% 40 2.18% 662 2.21% 0 0.00% 0 0.00%
14 168 2.85% 35 2.19% 74 2.63% 43 3.63% 46 2.50% 1035 3.46% 0 0.00% 0 0.00%
15 122 2.07% 43 2.69% 88 3.13% 34 2.87% 39 2.12% 1365 4.56% 0 0.00% 0 0.00%
16 95 1.61% 16 1.00% 86 3.06% 21 1.77% 25 1.36% 153 0.51% 0 0.00% 0 0.00%
17 48 0.81% 21 1.31% 34 1.21% 26 2.19% 30 1.63% 137 0.46% 0 0.00% 0 0.00%
18 591 10.01% 35 2.19% 56 1.99% 33 2.78% 314 17.09% 911 3.04% 0 0.00% 0 0.00%
19 63 1.07% 34 2.12% 34 1.21% 18 1.52% 27 1.47% 714 2.38% 0 0.00% 0 0.00%
20 210 3.56% 30 1.87% 47 1.67% 31 2.62% 41 2.23% 1108 3.70% 0 0.00% 0 0.00%
21 122 2.07% 98 6.12% 71 2.53% 33 2.78% 58 3.16% 2509 8.38% 0 0.00% 0 0.00%
22 107 1.81% 41 2.56% 78 2.77% 43 3.63% 51 2.78% 393 1.31% 0 0.00% 0 0.00%
23 139 2.35% 68 4.25% 117 4.16% 54 4.56% 60 3.27% 550 1.83% 0 0.00% 0 0.00%
24 116 1.96% 37 2.31% 91 3.24% 44 3.71% 66 3.59% 247 0.83% 0 0.00% 0 0.00%
25 452 7.65% 55 3.44% 75 2.67% 54 4.56% 304 16.55% 893 2.98% 0 0.00% 0 0.00%
26 128 2.17% 37 2.31% 71 2.53% 32 2.70% 35 1.91% 347 1.16% 0 0.00% 0 0.00%
27 133 2.25% 51 3.19% 74 2.63% 30 2.53% 35 1.91% 318 1.06% 0 0.00% 0 0.00%
28 128 2.17% 55 3.44% 96 3.42% 56 4.73% 70 3.81% 1070 3.57% 0 0.00% 0 0.00%
29 382 6.47% 182 11.37% 271 9.64% 60 5.06% 71 3.86% 3218 10.74% 0 0.00% 0 0.00%
30 132 2.24% 78 4.87% 63 2.24% 40 3.38% 46 2.50% 673 2.25% 0 0.00% 0 0.00%
31 478 8.09% 86 5.37% 221 7.86% 45 3.80% 137 7.46% 1550 5.17% 0 0.00% 0 0.00%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 8 277 4.69% 2 91 5.68% 4 138 4.91% 78 2412 8.05% 0 0 0.00% 0 0 0.00%
1 7 233 3.95% 1 44 2.75% 3 105 3.74% 11 332 1.11% 0 0 0.00% 0 0 0.00%
2 10 324 5.49% 1 51 3.19% 5 167 5.94% 32 984 3.29% 0 0 0.00% 0 0 0.00%
3 11 366 6.20% 2 67 4.18% 6 190 6.76% 36 1111 3.71% 0 0 0.00% 0 0 0.00%
4 10 314 5.32% 2 63 3.94% 4 149 5.30% 33 1027 3.43% 0 0 0.00% 0 0 0.00%
5 7 225 3.81% 1 59 3.69% 2 77 2.74% 19 586 1.95% 0 0 0.00% 0 0 0.00%
6 6 197 3.34% 1 58 3.62% 2 85 3.02% 32 977 3.26% 0 0 0.00% 0 0 0.00%
7 11 369 6.25% 2 69 4.31% 4 127 4.52% 74 2282 7.62% 0 0 0.00% 0 0 0.00%
8 8 266 4.50% 1 51 3.19% 5 167 5.94% 34 1053 3.52% 0 0 0.00% 0 0 0.00%
9 9 297 5.03% 2 87 5.43% 4 153 5.44% 49 1518 5.07% 0 0 0.00% 0 0 0.00%
10 3 110 1.86% 1 37 2.31% 1 59 2.10% 10 316 1.05% 0 0 0.00% 0 0 0.00%
11 4 145 2.46% 1 56 3.50% 2 79 2.81% 28 883 2.95% 0 0 0.00% 0 0 0.00%
12 10 327 5.54% 1 52 3.25% 3 101 3.59% 33 1016 3.39% 0 0 0.00% 0 0 0.00%
13 3 101 1.71% 1 58 3.62% 1 52 1.85% 18 569 1.90% 0 0 0.00% 0 0 0.00%
14 5 178 3.01% 2 67 4.18% 3 116 4.13% 50 1563 5.22% 0 0 0.00% 0 0 0.00%
15 4 154 2.61% 2 62 3.87% 3 104 3.70% 25 775 2.59% 0 0 0.00% 0 0 0.00%
16 10 333 5.64% 3 107 6.68% 3 97 3.45% 38 1183 3.95% 0 0 0.00% 0 0 0.00%
17 5 170 2.88% 1 54 3.37% 2 77 2.74% 36 1108 3.70% 0 0 0.00% 0 0 0.00%
18 4 134 2.27% 1 36 2.25% 2 82 2.92% 8 240 0.80% 0 0 0.00% 0 0 0.00%
19 10 337 5.71% 4 145 9.06% 5 173 6.15% 114 3520 11.75% 0 0 0.00% 0 0 0.00%
20 7 226 3.83% 1 49 3.06% 4 138 4.91% 54 1688 5.63% 0 0 0.00% 0 0 0.00%
21 10 316 5.35% 2 92 5.75% 5 161 5.73% 63 1942 6.48% 0 0 0.00% 0 0 0.00%
22 7 242 4.10% 2 68 4.25% 3 102 3.63% 21 652 2.18% 0 0 0.00% 0 0 0.00%
23 8 264 4.47% 2 78 4.87% 3 112 3.98% 72 2217 7.40% 0 0 0.00% 0 0 0.00%

Top 27 of 58 Total URLs
# Hits kB F kB In kB Out URL
1 783 13.26% 4325 14.44% 0 0.00% 0 0.00% /
2 168 2.85% 547 1.83% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 98 1.66% 2773 9.26% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
4 44 0.75% 65 0.22% 0 0.00% 0 0.00% /js/main.js
5 40 0.68% 1789 5.97% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 38 0.64% 1350 4.51% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 36 0.61% 835 2.79% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 33 0.56% 3772 12.59% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
9 30 0.51% 3276 10.94% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
10 29 0.49% 3341 11.15% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
11 29 0.49% 151 0.51% 0 0.00% 0 0.00% /styles/main.css
12 28 0.47% 1076 3.59% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
13 27 0.46% 33 0.11% 0 0.00% 0 0.00% /styles/main_responsive.css
14 14 0.24% 1021 3.41% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202312.html
15 13 0.22% 83 0.28% 0 0.00% 0 0.00% /plesk-stat/webstat/
16 13 0.22% 1046 3.49% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
17 12 0.20% 6 0.02% 0 0.00% 0 0.00% /plesk-stat/
18 12 0.20% 6 0.02% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
19 12 0.20% 68 0.23% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
20 12 0.20% 248 0.83% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202401.html
21 12 0.20% 999 3.33% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
22 12 0.20% 679 2.27% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202403.html
23 4 0.07% 22 0.07% 0 0.00% 0 0.00% /error_docs/server.svg
24 4 0.07% 2 0.01% 0 0.00% 0 0.00% /error_docs/styles.css
25 3 0.05% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/93Ko9gNRPl8X0GiW8CFEU_fw3JcytdwJqK3kJkQrc4U
26 3 0.05% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/WF3YuFvbaXQ8ZMHLrMTbiRE3InigsPugwvHUDtvcc5A
27 1 0.02% 111 0.37% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202311.html

Top 10 of 58 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 783 13.26% 4325 14.44% 0 0.00% 0 0.00% /
2 33 0.56% 3772 12.59% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
3 29 0.49% 3341 11.15% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
4 30 0.51% 3276 10.94% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
5 98 1.66% 2773 9.26% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
6 40 0.68% 1789 5.97% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 38 0.64% 1350 4.51% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 28 0.47% 1076 3.59% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
9 13 0.22% 1046 3.49% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
10 14 0.24% 1021 3.41% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202312.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 783 13.26% 637 79.53% /
2 168 2.85% 92 11.49% /plesk-stat/webstat-ssl/
3 33 0.56% 13 1.62% /plesk-stat/webstat-ssl/usage_202401.html
4 30 0.51% 9 1.12% /plesk-stat/webstat-ssl/usage_202312.html
5 29 0.49% 9 1.12% /plesk-stat/webstat-ssl/usage_202402.html
6 98 1.66% 7 0.87% /plesk-stat/webstat-ssl/usage_202403.html
7 12 0.20% 5 0.62% /plesk-stat/
8 1 0.02% 5 0.62% /plesk-stat/webstat/usage_202311.html
9 13 0.22% 4 0.50% /plesk-stat/webstat/
10 14 0.24% 4 0.50% /plesk-stat/webstat/usage_202312.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 783 13.26% 589 72.72% /
2 98 1.66% 83 10.25% /plesk-stat/webstat-ssl/usage_202403.html
3 168 2.85% 72 8.89% /plesk-stat/webstat-ssl/
4 33 0.56% 10 1.23% /plesk-stat/webstat-ssl/usage_202401.html
5 29 0.49% 10 1.23% /plesk-stat/webstat-ssl/usage_202402.html
6 30 0.51% 8 0.99% /plesk-stat/webstat-ssl/usage_202312.html
7 12 0.20% 6 0.74% /plesk-stat/webstat/usage_202403.html
8 1 0.02% 5 0.62% /plesk-stat/webstat/usage_202311.html
9 12 0.20% 4 0.49% /plesk-stat/ftpstat/usage_202401.html
10 13 0.22% 4 0.49% /plesk-stat/webstat/

Top 30 of 1837 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 143 2.42% 2 0.12% 124 0.42% 0 0.00% 0 0.00% 1 0.08% combative-lumber.aeza.network
2 133 2.25% 0 0.00% 50 0.17% 0 0.00% 0 0.00% 1 0.08% 176.101.57.153
3 104 1.76% 2 0.12% 94 0.31% 0 0.00% 0 0.00% 1 0.08% 98.67.162.196
4 96 1.63% 1 0.06% 82 0.27% 0 0.00% 0 0.00% 1 0.08% 194.165.17.10
5 89 1.51% 0 0.00% 70 0.23% 0 0.00% 0 0.00% 0 0.00% 88-173-222-130.subs.proxad.net
6 89 1.51% 21 1.31% 1610 5.37% 0 0.00% 0 0.00% 2 0.17% static.108.67.76.144.clients.your-server.de
7 88 1.49% 8 0.50% 115 0.39% 0 0.00% 0 0.00% 6 0.51% 91.92.246.171
8 87 1.47% 38 2.37% 1060 3.54% 0 0.00% 0 0.00% 1 0.08% 151.106.160.165
9 77 1.30% 0 0.00% 61 0.20% 0 0.00% 0 0.00% 1 0.08% 45.131.195.207
10 76 1.29% 1 0.06% 30 0.10% 0 0.00% 0 0.00% 1 0.08% 142.93.151.28
11 76 1.29% 1 0.06% 43 0.14% 0 0.00% 0 0.00% 1 0.08% 193.32.127.232
12 68 1.15% 4 0.25% 77 0.26% 0 0.00% 0 0.00% 3 0.25% 20.92.163.224
13 67 1.13% 3 0.19% 70 0.23% 0 0.00% 0 0.00% 1 0.08% 167.71.197.197
14 64 1.08% 19 1.19% 1171 3.91% 0 0.00% 0 0.00% 1 0.08% 186.54.38.34.bc.googleusercontent.com
15 53 0.90% 35 2.19% 826 2.76% 0 0.00% 0 0.00% 1 0.08% 3-224-220-101.crawl.amazonbot.amazon
16 52 0.88% 0 0.00% 19 0.06% 0 0.00% 0 0.00% 1 0.08% tor-exit-141.relayon.org
17 46 0.78% 29 1.81% 441 1.47% 0 0.00% 0 0.00% 1 0.08% 23-22-35-162.crawl.amazonbot.amazon
18 45 0.76% 18 1.12% 1029 3.43% 0 0.00% 0 0.00% 2 0.17% bardolino.netestate.de
19 43 0.73% 17 1.06% 132 0.44% 0 0.00% 0 0.00% 34 2.87% hebei.22.121.in-addr.arpa
20 40 0.68% 4 0.25% 53 0.18% 0 0.00% 0 0.00% 1 0.08% 154.6.95.142
21 39 0.66% 26 1.62% 1043 3.48% 0 0.00% 0 0.00% 1 0.08% 52-70-240-171.crawl.amazonbot.amazon
22 35 0.59% 7 0.44% 573 1.91% 0 0.00% 0 0.00% 3 0.25% ninja-crawler95.webmeup.com
23 34 0.58% 2 0.12% 38 0.13% 0 0.00% 0 0.00% 2 0.17% 4.232.137.12
24 34 0.58% 2 0.12% 38 0.13% 0 0.00% 0 0.00% 2 0.17% 4.245.190.15
25 34 0.58% 26 1.62% 1565 5.22% 0 0.00% 0 0.00% 1 0.08% crawler-50.nicecrawler.com
26 34 0.58% 2 0.12% 38 0.13% 0 0.00% 0 0.00% 2 0.17% ec2-52-14-255-143.us-east-2.compute.amazonaws.com
27 33 0.56% 1 0.06% 32 0.11% 0 0.00% 0 0.00% 1 0.08% 167.71.204.109
28 31 0.52% 0 0.00% 24 0.08% 0 0.00% 0 0.00% 12 1.01% m10520.contaboserver.net
29 30 0.51% 22 1.37% 619 2.07% 0 0.00% 0 0.00% 1 0.08% loft24091.startdedicated.de
30 29 0.49% 26 1.62% 204 0.68% 0 0.00% 0 0.00% 2 0.17% ip85-215-133-124.pbiaas.com

Top 10 of 1837 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 89 1.51% 21 1.31% 1610 5.37% 0 0.00% 0 0.00% 2 0.17% static.108.67.76.144.clients.your-server.de
2 34 0.58% 26 1.62% 1565 5.22% 0 0.00% 0 0.00% 1 0.08% crawler-50.nicecrawler.com
3 64 1.08% 19 1.19% 1171 3.91% 0 0.00% 0 0.00% 1 0.08% 186.54.38.34.bc.googleusercontent.com
4 87 1.47% 38 2.37% 1060 3.54% 0 0.00% 0 0.00% 1 0.08% 151.106.160.165
5 39 0.66% 26 1.62% 1043 3.48% 0 0.00% 0 0.00% 1 0.08% 52-70-240-171.crawl.amazonbot.amazon
6 45 0.76% 18 1.12% 1029 3.43% 0 0.00% 0 0.00% 2 0.17% bardolino.netestate.de
7 20 0.34% 20 1.25% 893 2.98% 0 0.00% 0 0.00% 2 0.17% 47.242.224.70
8 53 0.90% 35 2.19% 826 2.76% 0 0.00% 0 0.00% 1 0.08% 3-224-220-101.crawl.amazonbot.amazon
9 30 0.51% 22 1.37% 619 2.07% 0 0.00% 0 0.00% 1 0.08% loft24091.startdedicated.de
10 35 0.59% 7 0.44% 573 1.91% 0 0.00% 0 0.00% 3 0.25% ninja-crawler95.webmeup.com

Top 13 of 209 Total Referrers
# Hits Referrer
1 4495 76.12% - (Direct Request)
2 108 1.83% www.google.com
3 96 1.63% www.bing.com
4 84 1.42% https://www.google.com/
5 65 1.10% http://www.cryptowebsites.nl
6 54 0.91% http://cryptowebsites.nl
7 11 0.19% https://cryptowebsites.nl
8 10 0.17% cryptowebsites.nl
9 10 0.17% http://85.17.55.109:80/
10 8 0.14% http://www.shuct.net/
11 2 0.03% https://google.com/
12 1 0.02% https://cryptowebsites.nl:443
13 1 0.02% https://webtechsurvey.com/website/cryptowebsites.nl

Top 15 of 510 Total User Agents
# Hits User Agent
1 263 4.45% Go-http-client/2.0
2 229 3.88% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 143 2.42% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome
4 138 2.34% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
5 138 2.34% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 137 2.32% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
7 135 2.29% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 131 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
9 112 1.90% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
10 99 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
11 94 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
12 92 1.56% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
13 91 1.54% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
14 89 1.51% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
15 88 1.49% FriendlyCrawler/Nutch-1.20-SNAPSHOT

Usage by Country for March 2024

Top 25 of 25 Total Countries
# Hits Files kB F kB In kB Out Country
1 3715 62.91% 812 50.72% 9449 31.55% 0 0.00% 0 0.00% Unresolved/Unknown
2 1142 19.34% 491 30.67% 11168 37.29% 0 0.00% 0 0.00% Commercial (com)
3 446 7.55% 87 5.43% 1293 4.32% 0 0.00% 0 0.00% Network (net)
4 236 4.00% 105 6.56% 4111 13.73% 0 0.00% 0 0.00% Germany
5 212 3.59% 50 3.12% 3526 11.77% 0 0.00% 0 0.00% Non-Profit (org)
6 45 0.76% 18 1.12% 139 0.46% 0 0.00% 0 0.00% Address Routing (arpa)
7 30 0.51% 4 0.25% 46 0.15% 0 0.00% 0 0.00% European Union
8 14 0.24% 4 0.25% 30 0.10% 0 0.00% 0 0.00% China
9 13 0.22% 7 0.44% 53 0.18% 0 0.00% 0 0.00% Netherlands
10 9 0.15% 0 0.00% 3 0.01% 0 0.00% 0 0.00% Sao Tome and Principe
11 8 0.14% 2 0.12% 13 0.04% 0 0.00% 0 0.00% Romania
12 6 0.10% 4 0.25% 22 0.07% 0 0.00% 0 0.00% United States
13 5 0.08% 2 0.12% 10 0.03% 0 0.00% 0 0.00% India
14 4 0.07% 1 0.06% 9 0.03% 0 0.00% 0 0.00% Colombia
15 3 0.05% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Italy
16 2 0.03% 2 0.12% 13 0.04% 0 0.00% 0 0.00% Generic Business (biz)
17 2 0.03% 2 0.12% 13 0.04% 0 0.00% 0 0.00% Asia Pacific Community (asia)
18 2 0.03% 1 0.06% 2 0.01% 0 0.00% 0 0.00% Canada
19 2 0.03% 1 0.06% 7 0.02% 0 0.00% 0 0.00% Spain
20 2 0.03% 2 0.12% 13 0.04% 0 0.00% 0 0.00% British Indian Ocean Territory
21 2 0.03% 2 0.12% 13 0.04% 0 0.00% 0 0.00% Japan
22 2 0.03% 2 0.12% 7 0.02% 0 0.00% 0 0.00% Russian Federation
23 1 0.02% 1 0.06% 7 0.02% 0 0.00% 0 0.00% Brazil
24 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% United Kingdom
25 1 0.02% 1 0.06% 2 0.01% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23