Usage Statistics for cryptowebsites.nl

Summary Period: February 2024
Generated 01-Mar-2024 07:18 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 5831
Total Files 1227
Total Pages 3041
Total Visits 1007
Total kB Files 28319
Total kB In 0
Total kB Out 0
Total Unique Sites 1831
Total Unique URLs 55
Total Unique Referrers 191
Total Unique User Agents 308
. Avg Max
Hits per Hour 8 860
Hits per Day 201 918
Files per Day 42 134
Pages per Day 104 705
Sites per Day 63 337
Visits per Day 34 48
kB Files per Day 977 3824
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.03% 2
Code 200 - OK 21.04% 1227
Code 301 - Moved Permanently 0.10% 6
Code 400 - Bad Request 0.21% 12
Code 403 - Forbidden 0.09% 5
Code 404 - Not Found 78.53% 4579

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 417 7.15% 25 2.04% 51 1.68% 35 3.48% 307 16.77% 338 1.19% 0 0.00% 0 0.00%
2 59 1.01% 14 1.14% 40 1.32% 27 2.68% 32 1.75% 246 0.87% 0 0.00% 0 0.00%
3 104 1.78% 56 4.56% 59 1.94% 32 3.18% 50 2.73% 890 3.14% 0 0.00% 0 0.00%
4 135 2.32% 56 4.56% 83 2.73% 41 4.07% 53 2.89% 1323 4.67% 0 0.00% 0 0.00%
5 82 1.41% 48 3.91% 38 1.25% 38 3.77% 60 3.28% 1149 4.06% 0 0.00% 0 0.00%
6 249 4.27% 45 3.67% 207 6.81% 34 3.38% 39 2.13% 1075 3.80% 0 0.00% 0 0.00%
7 285 4.89% 45 3.67% 235 7.73% 30 2.98% 40 2.18% 1109 3.91% 0 0.00% 0 0.00%
8 135 2.32% 21 1.71% 104 3.42% 26 2.58% 35 1.91% 291 1.03% 0 0.00% 0 0.00%
9 115 1.97% 30 2.44% 60 1.97% 23 2.28% 32 1.75% 1723 6.08% 0 0.00% 0 0.00%
10 473 8.11% 45 3.67% 60 1.97% 38 3.77% 308 16.82% 966 3.41% 0 0.00% 0 0.00%
11 169 2.90% 42 3.42% 56 1.84% 45 4.47% 85 4.64% 358 1.26% 0 0.00% 0 0.00%
12 74 1.27% 48 3.91% 42 1.38% 38 3.77% 58 3.17% 436 1.54% 0 0.00% 0 0.00%
13 83 1.42% 25 2.04% 64 2.10% 30 2.98% 35 1.91% 702 2.48% 0 0.00% 0 0.00%
14 119 2.04% 32 2.61% 73 2.40% 28 2.78% 48 2.62% 886 3.13% 0 0.00% 0 0.00%
15 69 1.18% 25 2.04% 55 1.81% 28 2.78% 39 2.13% 687 2.43% 0 0.00% 0 0.00%
16 106 1.82% 60 4.89% 46 1.51% 39 3.87% 54 2.95% 798 2.82% 0 0.00% 0 0.00%
17 67 1.15% 35 2.85% 49 1.61% 34 3.38% 49 2.68% 572 2.02% 0 0.00% 0 0.00%
18 121 2.08% 29 2.36% 104 3.42% 36 3.57% 42 2.29% 656 2.32% 0 0.00% 0 0.00%
19 107 1.84% 43 3.50% 80 2.63% 41 4.07% 53 2.89% 814 2.87% 0 0.00% 0 0.00%
20 204 3.50% 39 3.18% 111 3.65% 38 3.77% 37 2.02% 536 1.89% 0 0.00% 0 0.00%
21 502 8.61% 36 2.93% 146 4.80% 48 4.77% 275 15.02% 657 2.32% 0 0.00% 0 0.00%
22 96 1.65% 31 2.53% 64 2.10% 34 3.38% 44 2.40% 611 2.16% 0 0.00% 0 0.00%
23 59 1.01% 21 1.71% 38 1.25% 25 2.48% 41 2.24% 505 1.78% 0 0.00% 0 0.00%
24 141 2.42% 39 3.18% 115 3.78% 37 3.67% 49 2.68% 467 1.65% 0 0.00% 0 0.00%
25 258 4.42% 134 10.92% 154 5.06% 37 3.67% 48 2.62% 3500 12.36% 0 0.00% 0 0.00%
26 918 15.74% 88 7.17% 705 23.18% 39 3.87% 45 2.46% 3824 13.50% 0 0.00% 0 0.00%
27 84 1.44% 36 2.93% 55 1.81% 26 2.58% 36 1.97% 637 2.25% 0 0.00% 0 0.00%
28 468 8.03% 36 2.93% 50 1.64% 39 3.87% 337 18.41% 572 2.02% 0 0.00% 0 0.00%
29 132 2.26% 43 3.50% 97 3.19% 41 4.07% 45 2.46% 1992 7.03% 0 0.00% 0 0.00%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 38 1128 19.34% 3 109 8.88% 28 815 26.80% 151 4369 15.43% 0 0 0.00% 0 0 0.00%
1 7 219 3.76% 1 31 2.53% 5 147 4.83% 14 407 1.44% 0 0 0.00% 0 0 0.00%
2 5 147 2.52% 1 49 3.99% 3 87 2.86% 56 1617 5.71% 0 0 0.00% 0 0 0.00%
3 3 115 1.97% 0 22 1.79% 1 43 1.41% 9 247 0.87% 0 0 0.00% 0 0 0.00%
4 3 112 1.92% 0 28 2.28% 1 47 1.55% 8 232 0.82% 0 0 0.00% 0 0 0.00%
5 8 247 4.24% 2 65 5.30% 5 152 5.00% 105 3046 10.76% 0 0 0.00% 0 0 0.00%
6 5 152 2.61% 1 30 2.44% 2 68 2.24% 32 926 3.27% 0 0 0.00% 0 0 0.00%
7 5 159 2.73% 1 43 3.50% 1 54 1.78% 17 503 1.77% 0 0 0.00% 0 0 0.00%
8 5 171 2.93% 1 30 2.44% 2 61 2.01% 18 526 1.86% 0 0 0.00% 0 0 0.00%
9 4 122 2.09% 0 28 2.28% 1 34 1.12% 11 308 1.09% 0 0 0.00% 0 0 0.00%
10 11 337 5.78% 5 150 12.22% 5 165 5.43% 103 2978 10.52% 0 0 0.00% 0 0 0.00%
11 9 270 4.63% 2 64 5.22% 4 129 4.24% 54 1574 5.56% 0 0 0.00% 0 0 0.00%
12 6 181 3.10% 1 32 2.61% 2 59 1.94% 16 455 1.61% 0 0 0.00% 0 0 0.00%
13 9 277 4.75% 3 94 7.66% 4 141 4.64% 71 2055 7.26% 0 0 0.00% 0 0 0.00%
14 8 247 4.24% 1 46 3.75% 4 135 4.44% 38 1111 3.92% 0 0 0.00% 0 0 0.00%
15 7 207 3.55% 1 40 3.26% 2 74 2.43% 22 639 2.26% 0 0 0.00% 0 0 0.00%
16 6 189 3.24% 1 44 3.59% 1 44 1.45% 39 1128 3.98% 0 0 0.00% 0 0 0.00%
17 6 187 3.21% 1 47 3.83% 2 69 2.27% 20 582 2.05% 0 0 0.00% 0 0 0.00%
18 7 203 3.48% 1 36 2.93% 2 84 2.76% 20 572 2.02% 0 0 0.00% 0 0 0.00%
19 14 414 7.10% 1 39 3.18% 10 305 10.03% 36 1052 3.72% 0 0 0.00% 0 0 0.00%
20 7 230 3.94% 2 67 5.46% 3 100 3.29% 22 652 2.30% 0 0 0.00% 0 0 0.00%
21 4 140 2.40% 1 42 3.42% 1 55 1.81% 16 469 1.66% 0 0 0.00% 0 0 0.00%
22 5 161 2.76% 1 40 3.26% 2 67 2.20% 30 882 3.12% 0 0 0.00% 0 0 0.00%
23 7 216 3.70% 1 51 4.16% 3 106 3.49% 69 1987 7.02% 0 0 0.00% 0 0 0.00%

Top 22 of 55 Total URLs
# Hits kB F kB In kB Out URL
1 749 12.85% 4460 15.75% 0 0.00% 0 0.00% /
2 41 0.70% 316 1.12% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 33 0.57% 61 0.22% 0 0.00% 0 0.00% /js/main.js
4 27 0.46% 1433 5.06% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 26 0.45% 854 3.02% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 25 0.43% 1556 5.50% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 25 0.43% 2573 9.08% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202311.html
8 21 0.36% 2812 9.93% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
9 21 0.36% 1747 6.17% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
10 20 0.34% 2810 9.92% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
11 20 0.34% 2552 9.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
12 20 0.34% 1207 4.26% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
13 19 0.33% 36 0.13% 0 0.00% 0 0.00% /styles/main_responsive.css
14 18 0.31% 157 0.56% 0 0.00% 0 0.00% /styles/main.css
15 11 0.19% 90 0.32% 0 0.00% 0 0.00% /plesk-stat/webstat/
16 11 0.19% 1016 3.59% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202312.html
17 10 0.17% 6 0.02% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
18 10 0.17% 76 0.27% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
19 10 0.17% 277 0.98% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202401.html
20 10 0.17% 1036 3.66% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
21 10 0.17% 699 2.47% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
22 9 0.15% 5 0.02% 0 0.00% 0 0.00% /plesk-stat/

Top 10 of 55 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 749 12.85% 4460 15.75% 0 0.00% 0 0.00% /
2 21 0.36% 2812 9.93% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
3 20 0.34% 2810 9.92% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
4 25 0.43% 2573 9.08% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202311.html
5 20 0.34% 2552 9.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
6 21 0.36% 1747 6.17% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
7 25 0.43% 1556 5.50% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
8 27 0.46% 1433 5.06% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
9 20 0.34% 1207 4.26% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
10 10 0.17% 1036 3.66% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 749 12.85% 631 85.27% /
2 41 0.70% 20 2.70% /plesk-stat/webstat-ssl/
3 25 0.43% 18 2.43% /plesk-stat/webstat/usage_202311.html
4 21 0.36% 11 1.49% /plesk-stat/webstat-ssl/usage_202402.html
5 21 0.36% 10 1.35% /plesk-stat/webstat-ssl/usage_202312.html
6 20 0.34% 8 1.08% /plesk-stat/webstat-ssl/usage_202401.html
7 20 0.34% 7 0.95% /plesk-stat/webstat-ssl/usage_202311.html
8 10 0.17% 5 0.68% /plesk-stat/ftpstat/usage_202401.html
9 11 0.19% 5 0.68% /plesk-stat/webstat/usage_202312.html
10 10 0.17% 5 0.68% /plesk-stat/webstat/usage_202402.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 749 12.85% 598 84.23% /
2 41 0.70% 24 3.38% /plesk-stat/webstat-ssl/
3 25 0.43% 18 2.54% /plesk-stat/webstat/usage_202311.html
4 21 0.36% 10 1.41% /plesk-stat/webstat-ssl/usage_202312.html
5 21 0.36% 10 1.41% /plesk-stat/webstat-ssl/usage_202402.html
6 20 0.34% 9 1.27% /plesk-stat/webstat-ssl/usage_202311.html
7 20 0.34% 8 1.13% /plesk-stat/webstat-ssl/usage_202401.html
8 10 0.17% 6 0.85% /plesk-stat/webstat/usage_202402.html
9 10 0.17% 5 0.70% /plesk-stat/ftpstat/usage_202401.html
10 11 0.19% 5 0.70% /plesk-stat/webstat/usage_202312.html

Top 30 of 1831 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 838 14.37% 59 4.81% 2686 9.48% 0 0.00% 0 0.00% 2 0.20% 210.49.78.34.bc.googleusercontent.com
2 186 3.19% 0 0.00% 147 0.52% 0 0.00% 0 0.00% 1 0.10% 154.90.49.216
3 136 2.33% 28 2.28% 2028 7.16% 0 0.00% 0 0.00% 7 0.70% ninja-crawler95.webmeup.com
4 106 1.82% 40 3.26% 2956 10.44% 0 0.00% 0 0.00% 38 3.77% 216.244.66.246
5 102 1.75% 6 0.49% 115 0.41% 0 0.00% 0 0.00% 4 0.40% 20.163.52.87
6 77 1.32% 0 0.00% 61 0.21% 0 0.00% 0 0.00% 1 0.10% 45.8.19.59
7 68 1.17% 4 0.33% 77 0.27% 0 0.00% 0 0.00% 3 0.30% 20.37.218.192
8 68 1.17% 4 0.33% 77 0.27% 0 0.00% 0 0.00% 3 0.30% 20.96.30.178
9 67 1.15% 3 0.24% 70 0.25% 0 0.00% 0 0.00% 1 0.10% 128.199.144.43
10 62 1.06% 35 2.85% 1250 4.41% 0 0.00% 0 0.00% 1 0.10% 3-224-220-101.crawl.amazonbot.amazon
11 57 0.98% 5 0.41% 74 0.26% 0 0.00% 0 0.00% 4 0.40% 91.92.247.104
12 44 0.75% 32 2.61% 219 0.77% 0 0.00% 0 0.00% 40 3.97% hebei.22.121.in-addr.arpa
13 42 0.72% 4 0.33% 55 0.19% 0 0.00% 0 0.00% 1 0.10% 170.64.177.120
14 40 0.69% 4 0.33% 55 0.19% 0 0.00% 0 0.00% 2 0.20% 91.92.241.245
15 40 0.69% 3 0.24% 49 0.17% 0 0.00% 0 0.00% 3 0.30% 91.92.251.173
16 39 0.67% 27 2.20% 663 2.34% 0 0.00% 0 0.00% 1 0.10% 23-22-35-162.crawl.amazonbot.amazon
17 39 0.67% 28 2.28% 386 1.36% 0 0.00% 0 0.00% 1 0.10% 52-70-240-171.crawl.amazonbot.amazon
18 39 0.67% 13 1.06% 779 2.75% 0 0.00% 0 0.00% 1 0.10% 88x87x85x189.static-customer.volgograd.ertelecom.ru
19 34 0.58% 2 0.16% 38 0.14% 0 0.00% 0 0.00% 2 0.20% 172.172.104.187
20 32 0.55% 0 0.00% 24 0.08% 0 0.00% 0 0.00% 1 0.10% win2012dtc.gz-s-8vcpu-16gb-480gb-intel-sgp1-01
21 27 0.46% 1 0.08% 11 0.04% 0 0.00% 0 0.00% 1 0.10% 20.14.73.85
22 26 0.45% 2 0.16% 32 0.11% 0 0.00% 0 0.00% 1 0.10% 91.92.246.171
23 26 0.45% 0 0.00% 21 0.07% 0 0.00% 0 0.00% 1 0.10% 91.92.255.184
24 26 0.45% 0 0.00% 21 0.07% 0 0.00% 0 0.00% 1 0.10% 94.156.68.176
25 26 0.45% 2 0.16% 32 0.11% 0 0.00% 0 0.00% 1 0.10% 98.67.162.196
26 26 0.45% 2 0.16% 32 0.11% 0 0.00% 0 0.00% 2 0.20% tube-hosting.com
27 25 0.43% 1 0.08% 25 0.09% 0 0.00% 0 0.00% 3 0.30% 94.156.64.216
28 24 0.41% 4 0.33% 42 0.15% 0 0.00% 0 0.00% 1 0.10% 58.220.27.185
29 24 0.41% 6 0.49% 247 0.87% 0 0.00% 0 0.00% 1 0.10% iamlikeme.com
30 23 0.39% 0 0.00% 18 0.06% 0 0.00% 0 0.00% 1 0.10% kirtazzan-02.com

Top 10 of 1831 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 106 1.82% 40 3.26% 2956 10.44% 0 0.00% 0 0.00% 38 3.77% 216.244.66.246
2 838 14.37% 59 4.81% 2686 9.48% 0 0.00% 0 0.00% 2 0.20% 210.49.78.34.bc.googleusercontent.com
3 136 2.33% 28 2.28% 2028 7.16% 0 0.00% 0 0.00% 7 0.70% ninja-crawler95.webmeup.com
4 62 1.06% 35 2.85% 1250 4.41% 0 0.00% 0 0.00% 1 0.10% 3-224-220-101.crawl.amazonbot.amazon
5 39 0.67% 13 1.06% 779 2.75% 0 0.00% 0 0.00% 1 0.10% 88x87x85x189.static-customer.volgograd.ertelecom.ru
6 39 0.67% 27 2.20% 663 2.34% 0 0.00% 0 0.00% 1 0.10% 23-22-35-162.crawl.amazonbot.amazon
7 18 0.31% 8 0.65% 569 2.01% 0 0.00% 0 0.00% 1 0.10% crawl-149-56-150-140.dataproviderbot.com
8 7 0.12% 6 0.49% 532 1.88% 0 0.00% 0 0.00% 1 0.10% 46.101.9.216
9 7 0.12% 5 0.41% 461 1.63% 0 0.00% 0 0.00% 2 0.20% orion3018.startdedicated.de
10 10 0.17% 10 0.81% 446 1.58% 0 0.00% 0 0.00% 1 0.10% 212.224.93.60

Top 12 of 191 Total Referrers
# Hits Referrer
1 4862 83.38% - (Direct Request)
2 119 2.04% http://www.cryptowebsites.nl
3 84 1.44% www.google.com
4 42 0.72% http://cryptowebsites.nl
5 9 0.15% cryptowebsites.nl
6 7 0.12% https://cryptowebsites.nl
7 6 0.10% http://85.17.55.109:80/
8 4 0.07% https://www.google.com/
9 3 0.05% https://cryptowebsites.nl:443
10 1 0.02% http://cryptowebsites.nl:80/
11 1 0.02% http://www.cryptowebsites.nl:80/
12 1 0.02% https://google.com

Top 15 of 308 Total User Agents
# Hits User Agent
1 838 14.37% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
2 374 6.41% Go-http-client/2.0
3 145 2.49% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 140 2.40% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
5 136 2.33% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
6 128 2.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
7 128 2.20% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 106 1.82% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
9 90 1.54% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
10 86 1.47% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
11 68 1.17% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
12 67 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
13 66 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
14 59 1.01% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 56 0.96% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/72.0

Usage by Country for February 2024

Top 22 of 22 Total Countries
# Hits Files kB F kB In kB Out Country
1 3387 58.09% 556 45.31% 10453 36.91% 0 0.00% 0 0.00% Unresolved/Unknown
2 1986 34.06% 522 42.54% 13023 45.99% 0 0.00% 0 0.00% Commercial (com)
3 143 2.45% 23 1.87% 204 0.72% 0 0.00% 0 0.00% Network (net)
4 108 1.85% 44 3.59% 2944 10.40% 0 0.00% 0 0.00% Non-Profit (org)
5 45 0.77% 33 2.69% 225 0.80% 0 0.00% 0 0.00% Address Routing (arpa)
6 41 0.70% 14 1.14% 787 2.78% 0 0.00% 0 0.00% Russian Federation
7 36 0.62% 17 1.39% 558 1.97% 0 0.00% 0 0.00% Germany
8 30 0.51% 3 0.24% 0 0.00% 0 0.00% 0 0.00% St. Helena
9 13 0.22% 1 0.08% 16 0.06% 0 0.00% 0 0.00% China
10 10 0.17% 6 0.49% 42 0.15% 0 0.00% 0 0.00% Netherlands
11 8 0.14% 2 0.16% 18 0.06% 0 0.00% 0 0.00% United States
12 7 0.12% 1 0.08% 6 0.02% 0 0.00% 0 0.00% Canada
13 5 0.09% 2 0.16% 15 0.05% 0 0.00% 0 0.00% European Union
14 2 0.03% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Colombia
15 2 0.03% 2 0.16% 13 0.05% 0 0.00% 0 0.00% Hungary
16 2 0.03% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Vietnam
17 1 0.02% 1 0.08% 7 0.02% 0 0.00% 0 0.00% Cooperative Association (coop)
18 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Spain
19 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Italy
20 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Japan
21 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Mexico
22 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23